Looking for Plagiarism-Free Answers for Your US, UK, Singapore, New Zealand, and Ireland College/University Assignments?
Talk to an Expert| Category | Assignment | Subject | Nursing |
|---|---|---|---|
| University | - | Module Title | IMILV01 Carry Out Routine Light Vehicle Maintenance |
| Academic Year | 2026 |
|---|
This NOS is about conducting routine maintenance, adjustment and replacement activities as part of the periodic servicing of light vehicles.
| Section | Code | Description |
|---|---|---|
| Performance criteria | You must be able to: | |
| P1 | Use suitable personal protective equipment and vehicle coverings throughout all vehicle maintenance activities | |
| P2 | Prepare the vehicle systems and work area for safe working procedures (where appropriate) | |
| P3 | Use suitable sources of technical information to support all your vehicle maintenance activities | |
| P4 | adhere to the correct specifications and tolerances for the vehicle when making assessments of system and component performance | |
| P5 | record details accurately and use this adapted specification as the basis for your examination and assessment where the customer’s vehicle falls outside the manufacturer’s original specification | |
| P6 | examine the vehicle's systems and components following: | |
| P6.1 | the manufacturer's approved examination methods | |
| P6.2 | recognised repair methods | |
| P6.3 | your workplace procedures | |
| P6.4 | health and safety requirements | |
| P7 | ensure your examination methods identify accurately any vehicle system and component problems falling outside the maintenance schedule specified | |
| P8 | carry out adjustments, replacement of vehicle components and replenishment of consumable materials following the manufacturer's current specification for: | |
| P8.1 | the particular maintenance interval | |
| P8.2 | working methods and procedures | |
| P8.3 | use of equipment | |
| P8.4 | the tolerances for the vehicle | |
| P9 | record the details accurately and take action that complies with the customer's instructions where system adjustments cannot be made within the manufacturer’s specification | |
| P10 | work in a way that minimises the risk of damage to the vehicle and its systems and the surrounding area | |
| P11 | Use suitable testing methods to evaluate the performance of all replaced and adjusted components and systems accurately, before returning the vehicle to the customer | |
| P12 | report any problems or issues relating to the vehicle's condition or conformity to the relevant person(s) promptly | |
| P13 | ensure your maintenance records are accurate, complete and passed to the relevant person(s) promptly in the format required | |
| P14 | Complete all vehicle maintenance activities within the agreed timescale | |
| P15 | Report any anticipated delays in completion to the relevant person(s) promptly |
| Section | Code | Description |
|---|---|---|
| Knowledge and understanding | Legislative and organisational requirements and procedures | |
| K1 | the manufacturer's and warranty requirements relating to routine maintenance activities for vehicle systems and components | |
| K2 | The legal requirements relating to the vehicle maintenance activities for vehicle systems and components | |
| K3 | the legislation and workplace procedures relevant to: | |
| K3.1 | health and safety | |
| K3.2 | the environment (including waste disposal) | |
| K3.3 | appropriate personal and vehicle protection | |
| K4 | Your workplace procedures for: | |
| K4.1 | Recording vehicle maintenance work and any variations from the original vehicle specification | |
| K4.2 | the referral of problems | |
| K4.3 | reporting delays in the completion of work | |
| K5 | The importance of documenting vehicle maintenance information | |
| K6 | The importance of working to agreed timescales and keeping others informed of progress | |
| K7 | The relationship between time and costs | |
| K8 | The importance of reporting anticipated delays to the relevant person(s) promptly. |
| Use of technical information | K9 | how to find, interpret and use sources of technical information for scheduled maintenance activities, including on-board diagnostic displays |
| K10 | The importance of using the correct sources of technical information | |
| K11 | The purpose of and how to use identification codes |
| Vehicle system operation | K12 | how engines, cooling systems, air supply and exhaust systems, fuel systems and ignition systems operate for the type(s) of vehicle on which you are working (including hybrid vehicles and alternative fuel vehicles) |
| K13 | how clutch assemblies, clutch operating systems, manual gear boxes, automatic gear boxes, drivelines and hubs (if appropriate) and final drive assemblies operate for the type of vehicle on which you are working (including hybrid/alternative fuel and electric vehicles) | |
| K14 | how suspension systems, steering systems, braking systems, non-electrical body systems, wheels and tyres operate for the type of vehicle on which you are working (including regenerative braking systems and other energy recuperation systems used on hybrid / electric and alternative fuel vehicles) | |
| K15 | the purpose, operating principles and location of power storage systems (including batteries), power generating systems (including vehicle charging systems), starting systems, lighting systems and ancillary equipment for the type of vehicle on which you are working (including hybrid/alternative fuel and electric vehicles) | |
| K16 | The operating specifications and tolerances for the type(s) of vehicles on which you are working (including hybrid/alternative fuel and electric vehicles) |
| Routine maintenance requirements | K17 | how to conduct scheduled, routine examination methods and assessments against vehicle specifications to identify damage, corrosion, inadequate fluid levels, leaks, wear, security problems and general condition and serviceability |
| K18 | how to check and make adjustments to clearances, gaps, settings, alignment, pressures, tension, speeds and levels relevant to the engine area, transmission area, chassis area, electrical area and body (including valves, ignition, fuel and emissions, brakes, transmission, lights, tyres, steering and body fittings) | |
| K19 | how to replenish and replace routine service components and materials, including filters, drive, belts, wiper blades, brake linings and pads, lubricants and fluids | |
| K20 | How to recognise and report cosmetic damage to vehicle components and units outside normal service items | |
| K21 | How to identify codes and grades of lubricants | |
| K22 | how to work safely, avoiding damage to the vehicle and its systems (including special precautions that may be required when working on hybrid/alternative fuel and electric vehicles) | |
| K23 | The consequence of using incorrect lubricants, fluids and components |
1.
A) With a typical procedure for checking fluid level in a fully automatic, light vehicle transmission, first have the engine and transmission at normal working temperature. Put the vehicle in park, remove the transmission dipstick, but with the engine still and not moving. When the dipstick is removed, make sure the oil level is somewhere in the middle of the maximum level and minimum level. If it is not at the correct level or hitting the minimum mark, then top it up.
B) Three checks to a front wheel drive shaft to ensure serviceability during routine maintenance are: checking for leakages, checking for too much free play, and checking for unusual noises such as knocking whilst road testing.
C) Changing the engine oil and filter:
D) While carrying out routine maintenance, three vehicle systems that need checking are:
2.
A) Using the correct depth indicator, the tread of the tyre should be measured, and this should be done at 90-degree turns measure around the full width of the tyre tread. You should also do a quick visual check around the circumference of the tyre tread for any bold spots.
B) The minimum legal tyre requirement relating to tyre tread depth is 1.6mm at the middle ¾ of the tyre tread.
C) How to check the steering rack, steering box, and ball joint as part of routine maintenance:
D) It is important to maintain the tyres correctly as part of routine maintenance to avoid any further issues with tyre such as over-inflating the tyres to the point where they could wear out quicker at the centre of the tread. Make sure the tyres are fitted according to the manufacturer's data, which includes using the correct type of tyres for that vehicle. This is to make sure the tyres meet legal road requirements. It is also important that the tyres are maintained correctly so that the vehicle is up and running at its best and that there isn’t any decrease in the handling of the vehicle or really bad fuel economy e.t.c.
3.
A) During maintenance inspection on an exhaust system, two checks that should be carried out are:
B) Checking the exhaust gas of a light vehicle spark ignition engine would be checked to make sure it meets confirmed legal requirements:
C) Four checks you would make to assess the condition and serviceability of a telescopic suspension damper:
D) If there is a defect you discover during routine maintenance that is not included in the vehicle manufacturer’s scheduled maintenance list, you should tell your supervisor so that he/she can inform the customer. Also, keep a note of further defects found.
4.
A) Three checks that would be made to a light vehicle battery as part of routine maintenance are:
B) Procedure for checking the serviceability and condition of the rear lights as part of routine maintenance:
C) Procedure for checking the headlamp alignment as part of routine maintenance:
5.
A) Explain the following terms associated with lubricants used in basic vehicle maintenance:
i) Viscosity- it is a measurement of oil for the change in viscosity according to the temperature, as well as its Flow resistance. This is usually used to check the characteristics of viscosity. The lubricant viscosity is closely connected to its ability to lower levels of friction when contact with solid objects is made.
ii) Multi-grade oil: Multigrade oils is an oil that must achieve two viscosity identifications, the viscosity grades amount up to two numbers, for example, 10W-40: the amount 10W is according to a low temperature of viscosity, so this will be shown in winter, whereas 40 refers to a viscosity of high temperature, so this will be shown in Summer.
B) Three reasons why it is important to use the recommended parts, service intervals, and correctly trained technicians to carry out the work:
C) Two regulations against which road worthiness of a vehicle is assessed:
D) After completing routine maintenance on a vehicle, three things that should be checked to ensure it meets customer expectations are:
Achieve Higher Grades of IMILV01, Carry Out Routine Light Vehicle Maintenance Assessment & Raise Your Grades
Order Non-Plagiarised AssignmentStruggling with your IMILV01 Carry Out Routine Light Vehicle Maintenance Assignment? Get expert Healthcare Assignment Help designed to support your academic success. Our specialists understand the practical and theoretical aspects of work-based learning and provide well-researched, structured guidance. With reliable Online Assignment Help, you can manage tight deadlines while maintaining high academic standards. We also offer high-quality Assignment Samples Solutions to help you understand the expected format and analysis techniques. Improve your learning outcomes, strengthen your concepts, and submit confidently with professional support tailored to the requirements of students. Achieve better grades with confidence.
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content