Category | Report | Subject | Management |
---|---|---|---|
University | INTI National University | Module Title | MKT6205E Marketing Environment Analysis |
MEA Individual Assignment Report
Students are required to work and review a selected Putra Brand Awards Winner from the list below:
NO. | BRAND / OWNER | Category |
---|---|---|
1 | Mazda | Automotive |
2 | Toyota | Automotive |
3 | Perodua | Automotive |
4 | Uniqlo | Apparel & Accessories |
5 | Skechers | Apparel & Accessories |
6 | Siti Khadijah | Apparel & Accessories |
7 | Toyo Tires | Automotive – Fuel, Lubricants & Accessories |
8 | Goodyear | Automotive – Fuel, Lubricants & Accessories |
9 | Petron | Automotive – Fuel, Lubricants & Accessories |
10 | Etiqa | Insurance & Takaful Banking, Investment & Insurance |
11 | AIA | Banking, Investment & Insurance |
12 | VISA | Banking, Investment & Insurance |
13 | Somersby | Beverage – Alcoholic |
14 | The Macallan | Beverage – Alcoholic |
15 | Martell | Beverage – Alcoholic |
16 | Boh | Beverage – Non Alcoholic |
17 | Lipton | Beverage – Non Alcoholic |
18 | 100 Plus | Beverage – Non Alcoholic |
19 | Farm Fresh | Beverage – Dairy |
20 | Fernleaf | Beverage – Dairy |
21 | Anlene | Beverage – Dairy |
22 | Lenovo | Cameras, IT and Office & Business Equipment |
23 | Asus | Cameras, IT and Office & Business Equipment |
24 | Epson | Cameras, IT and Office & Business Equipment |
25 | Red One | Communication Networks |
26 | U Mobile | Communication Networks |
27 | Universiti Kuala Lumpur | Education & Learning |
28 | Unitar International University | Education & Learning |
29 | Legoland | Entertainment |
30 | TGV Cinemas | Entertainment |
31 | Baba’s | Foodstuff |
32 | Magnum Ice Cream | Foodstuff |
33 | Gaviscon | Health |
34 | Hurix’s | Health |
You are required to conduct secondary research on the selected brand and the owning company and prepare a detailed Marketing Environment Analysis (MEA) for that company using the report format. Support the analysis with appropriate rationale and literature.
Do You Need MKT6205E Assignment of This Question
Order Non Plagiarized AssignmentYour report should contain the following:
Evaluation Criteria | Outstanding (5) | Good (4) | Average (3) | Needs Improvement (2) | Weak (1) | Marks Allocation |
---|---|---|---|---|---|---|
Executive Summary | 5% | |||||
Introduction- Company Background | 5% | |||||
Macro-environment (Four Factors) | 40% | |||||
Micro-environment (Four factors) | 40% | |||||
Recommendation and Conclusion | 5% | |||||
Proper Citations or referencing, including in-text citations as well as format, flow, and general tidiness of the assignment | 5% | |||||
TOTAL MARKS (100) | 100% |
If you are stressed about the assignment on MKT6205E Marketing Environment Analysis, then there is no need to worry now! Whether you need Strategic Management Assignment Help or Marketing Assignment Help, you will get expert guidance and help on report writing services, which will make your concepts strong. We also provide you with free coursework solutions that will help you understand. And the best part? All the content is 100% original, written by PhD expert writers, and is well-researched, so that you get the best quality. So don't delay now, boost your grades with our help!
Let's Book Your Work with Our Expert and Get High-Quality Content