| Category | Assignment | Subject | Education |
|---|---|---|---|
| University | Buckinghamshire City University | Module Title | BM631 Research Methods |
| Word Count | 1500 Words |
|---|---|
| Assessment Type | Written Assignment |
| Assessment Title | CW1 Individual |
| Academic Year | 2026 |
As a business graduate, you will be expected to have higher analytical skills compared to non-graduates, and one of those skills is the ability to identify a problem, investigate it in sufficient depth and detail, draw conclusions as to its meaning and impact, and, where necessary, make recommendations. The research methods module provides you with the toolkit to accomplish this for non-routine and complex issues that require significant application and effort.
This module directly leads into your dissertation, and so should be considered as the lead into your dissertation and not as a separate and stand-alone module.
Your task is to write a 1,500-word (+ or – 10%) research proposal structured as per the guidance below. The word count does not include the working title or the list of references.
This assessment is broken down into three distinct chapters: First, what are you researching and why? (This section would include the research background/ aims, questions and objectives, etc.).
Second, what academic literature will you use to support and guide your work? Note: This would be a draft Literature Review to be attached to the appendix section of the proposal.
For this section, you will need to have identified and read several peer-reviewed articles.
These peer-reviewed articles would integrate.
a. Scholarly journals on ABI Inform/(ProQuest) or other authoritative databases from the BNU Library.
b. Newspaper databases or authoritative reports from industry or professional bodies such as CIPD, CIM, ACCA, CIMA, ILM or CMI.
All sources should have been recently published.
For each article, you should discuss a theory, key idea or finding from each article/source that you think will be helpful for your literature review and explain why that theory, key idea or finding is particularly relevant to your investigation. What you are aiming to evaluate here is the contribution that others have made to your subject area and how their research could help to enlighten – and drive forward - your own.
Third, how will you carry out your primary research and analyse the results? Why are you choosing these methods? How do you intend to obtain your primary data, and why do you consider that this method or these methods is/are likely to be the most appropriate? Who will be in your sample? (We are looking for credible plans, not simply wishful ideas!)
In this section, you should apply academic theory to build a coherent argument to support your work that;
a. explains and identifies who the participants will be in your research, how many you will need to be involved and why, and finally, how you will recruit them, such as online opt-in survey using social media, poster invite, noticeboard or authorisation from firm or firms involved, and what permissions of any you will require to conduct the research?
b. argues and explains what primary research activities you will intend to use for your dissertation: survey, focus group, observation, archival, online ethnography, experiment, etc. and why this/these approaches are particularly relevant to your research.
c. explains how you intend to analyse the data you collect from your research participants; what qualitative analysis techniques will you use and/or what quantitative analysis techniques will you apply.
This should include all sources cited in the body of the report using the Harvard referencing style.
If you are registered with the Disability and Inclusion Services or have a disability, please contact your module leader to discuss how your reasonable adjustments will be applied to this assignment.
You are required to write and submit a draft literature review for your dissertation topic that will focus on the core academic literature that informs and underpins your work. The literature review should be between 3,500 and 4,000 words (+/- 10%) and NOT marked; however, your supervisor will provide feedback for you on areas that you need to develop further that should enable you to receive a higher mark when submitted as one of the major chapters of your dissertation. This draft literature, as reviewed, should be attached in the appendix section of the proposal.
If you are registered with the Disability and Inclusion Services or have a disability, please contact your module leader to discuss how your reasonable adjustments will be applied to this assignment.
This assignment has been designed to provide you with an opportunity to demonstrate your achievement of the following module learning outcomes:
Academic integrity means taking responsibility for your own work and not acting in a way to give you an unfair advantage over another learner. This includes writing in your own words and acknowledging sources you have used. It also covers the appropriate use of Artificial Intelligence.
When you submit an assignment, you are making a declaration that it is your own work and that you have acknowledged the contribution of others and their ideas in its development (for example, by referencing them appropriately).
For further information, please see the following student-facing guidance on the University website:
BNU Student Academic Integrity Guidance
BNU Artificial Intelligence Guidance for Students
There are also links to resources to support your understanding of Academic Integrity within your Blackboard module sites in the Assessment Information area.
Get Answer of BM631 Research Methods Assignment Before Deadline
Pay & Buy Non-Plagiarised Assignment| Categorical Mark and Grade | 0,1,10,20 (F) | 32,35,38% (E) | 42,45,48% (D) | 52,55,58% (C) | 62,65,68% (B) | 72,75,78% (A) | 82,85,88,92,95,98,100% (A+) |
|---|---|---|---|---|---|---|---|
| Pass status | Fail Learning Outcomes have not been met | Marginal Fail Learning Outcomes have not been met | Pass – Satisfactory Learning Outcomes have been met | Pass – Good Learning Outcomes have been exceeded | Pass – Very Good Learning Outcomes have been exceeded | Pass – Excellent Learning Outcomes have been exceeded | Pass – Outstanding Learning Outcomes have been exceeded |
| Criterion 1 (LO1) Knowledge & Understanding 25% Engage in identifying a relevant topic – proposal/feasibility study from which a suitable research project can be developed. • This should include evidence of Depth of knowledge and understanding relating to the identified subject topic. • Engagement with subject-specific theories, paradigms, concepts, and principles. • Background investigation, analysis, research, enquiry and/or study. | The work demonstrates a limited and/or substantially inaccurate or no understanding of key aspects of the subject, with few if any examples of coherent and detailed knowledge, which is unlikely to be, or informed by, the forefront of defined aspects of the discipline (e.g., recent research, latest techniques). Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates insufficient understanding of key aspects of the subject, including some coherent and detailed knowledge, little of which is at the forefront by defined aspects of the discipline (e.g., recent research, latest techniques). Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates a basic yet systematic understanding of key aspects of the subject, including some coherent and detailed knowledge, at least some of which is informed by the forefront of defined aspects of the discipline e.g., recent research, latest techniques. Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates a sound breadth and depth of systematic understanding of key aspects of the subject, including some coherent and detailed knowledge, some of which is informed by the forefront of defined aspects of the discipline e.g., recent research, latest techniques. Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates a sophisticated and critical systematic understanding of key aspects of the subject, including coherent and detailed knowledge, much of which is at the forefront of defined aspects of the discipline e.g., recent research, latest techniques. Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates a highly accomplished systematic understanding of key aspects of the subject including coherent and detailed knowledge, most of which is at, or informed by, the forefront of defined aspects of the discipline e.g., recent research, latest techniques. Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. | The work demonstrates an exceptional systematic understanding of key aspects of the subject including coherent and detailed knowledge well beyond what has been taught, all of which is, or informed by, the forefront of defined aspects of the discipline e.g., recent research, latest techniques. Structuring of research questions, aims and objectives, research questions presenting a business case for a research topic. |
| Criterion 2 (LO2) 25% | 0,1,10,20 (F) | 32,35,38% (E) | 42,45,48% (D) | 52,55,58% (C) | 62,65,68% (B) | 72,75,78% (A) | 82,85,88,92,95,98,100% (A+) |
|---|---|---|---|---|---|---|---|
| Analysis & Critical Demonstration of understanding of how to conduct a literature review including searching for, and critically engaging with, the ideas of contributing authors to theoretical literature. This should include evidence of: • Logical argument. • Use and range of independently selected sources. • Analysis and synthesis of literature to produce either a conceptual or theoretical framework to base the primary research tools on. • Communication of ideas and evidence. | The work demonstrates little or no ability to work independently and deploy relevant techniques of analysis and enquiry. An unclear and weak logical argument for the research, not supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; an incoherent and poorly organised communication of ideas and evidence presented in a non-professional format. An unsuccessful conceptual or theoretical framework has been produced that provides little confidence that the research will accomplish the research aim and objectives. | The work demonstrates an insufficient ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A vague/unclear logical argument for the research not supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; an incoherent and poorly organised communication of ideas and evidence presented in a non-professional format. A below standard conceptual/theoretical framework has been produced that provides limited confidence that the research will accomplish the research aim and objectives. | The work demonstrates a suitable ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A clear and logical argument for the research supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; a coherent and organised communication of ideas and evidence presented in a professional format. A satisfactory conceptual or theoretical framework has been produced that provides reasonable confidence that the research will accomplish the research aim and objectives. | The work demonstrates a sound ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A clear and logical argument for the research supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; a coherent and organised communication of ideas and evidence presented in a professional format. A good conceptual or theoretical framework has been produced that provides confidence that the research will accomplish the research aim and objectives. | The work demonstrates a sophisticated ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A clear and logical argument for the research supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; a coherent and organised communication of ideas and evidence presented in a professional format. A very good conceptual or theoretical framework has been produced that provides confidence that the research will accomplish the research aim and objectives. | The work demonstrates a highly accomplished ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A clear and logical argument for the research supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; a coherent and organised communication of ideas and evidence presented in a professional format. An excellent conceptual or theoretical framework has been produced that provides confidence that the research will accomplish the research aim and objectives. | The work demonstrates a highly accomplished ability to work independently, deploying accurately established techniques of analysis and enquiry within the discipline. A clear and logical argument for the research supported by up to date and reputable sources of data and information; the selection and justification for a range of data collection methodologies and analysis; a coherent and organised communication of ideas and evidence presented in a professional format. An outstanding conceptual or theoretical framework has been produced that provides confidence that the research will accomplish the research aim and objectives. |
| Criterion 3 (LO3) 25% | 0,1,10,20 (F) | 32,35,38% (E) | 42,45,48% (D) | 52,55,58% (C) | 62,65,68% (B) | 72,75,78% (A) | 82,85,88,92,95,98,100% (A+) |
|---|---|---|---|---|---|---|---|
| Application & Practice Critically evaluate and apply a range of research methods and appropriate research techniques for the collection and analysis of data using quantitative, qualitative or joint methods. In order to address the research aim, question and objectives. This should include evidence of: • Development and/or application discipline-specific research skills. • Accuracy, coordination, and proficiency in completion of work tasks/processes. | Work demonstrates a limited or no ability to select and apply appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is not evident within the work. The ability to read and follow Instructions is clearly absent with no evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work fails to address all the required elements set out in the briefing. | Work demonstrates an insufficient ability to select and apply appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is weak within the work. The ability to read and follow Instructions is evident with only basic conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work fails to address all the required elements set out in the briefing. | Work demonstrates a sufficient ability to select and apply appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is acceptable within the work. The ability to read and follow Instructions is acceptable with some evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work mostly addresses the required elements set out in the briefing. | Work demonstrates an ability to select and apply in a coherent and effective manner appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is good. The ability to read and follow Instructions is good with evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work meets all the required elements set out in the briefing. | Work demonstrates an ability to select and apply in a coherent and effective manner appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is very good. The ability to read and follow Instructions is very good with clear evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work meets all the required elements set out in the briefing. | Work demonstrates an ability to select and apply in a highly accomplished manner appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is excellent. The ability to read and follow Instructions is excellent with clear evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work meets all the required elements set out in the briefing. | Work demonstrates an ability to select and apply in a highly accomplished and innovative manner appropriate discipline-specific methods and techniques to develop and apply knowledge and understanding and to initiate, and in turn: The development and application of secondary research skills, analysis, evaluation and synthesis of data and information is outstanding. The ability to read and follow Instructions is outstanding with clear evidence of conceptual awareness of the wider business contexts involved that could be researched and/or integrated into the work. The work meets all the required elements set out in the briefing. |
| Criterion 4 (LO4) Transferable Skills 25% | Work demonstrates little to no ability to: | Work demonstrates limited ability to: | Work demonstrates a sufficient ability to: | Work demonstrates a good ability to: | Work demonstrates very good ability to: | Work demonstrates excellent and highly accomplished ability to: | Work demonstrates outstanding ability to: |
|---|---|---|---|---|---|---|---|
| Demonstrates transferable skills including time management, project management, listening, negotiation, written communication skills, independent learning and advanced research skills. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. | Communicate information, ideas, problems and solutions accurately and reliably utilising relevant literature, and/or digital literacy, and/or written communication skills in a manner fit for purpose. |
| • This should include evidence of: Written, verbal and electronic communication and use of Harvard referencing, and teamwork. • +/-10% word count limit. • Numeracy and digital literacy. • Personal motivation, organisation, and time management. • Completion of reference list in Harvard format and submission of draft literature review for formative feedback has been submitted in the appendix. | An ability to manage work with minimal or no supervision. No draft literature review submitted in appendices. Work substantially outside +/-10% word count limit. | An ability to manage work with minimal or no supervision. Use initiative to take responsibility for achieving personal outcomes and/or outputs. A draft literature review submitted in appendices. Work substantially outside +/-10% word count limit. | An ability to manage work with minimal or no supervision. Use initiative to take responsibility for achieving personal outcomes and/or outputs. An acceptable attempt at a draft literature review has been submitted in the appendices. Work is very much outside the +/-10% word count limit. | An ability to manage work with minimal or no supervision. Use initiative to take responsibility for achieving personal outcomes and/or outputs. A good attempt at a draft literature review has been submitted in the appendices. Work is somewhat outside the +/-10% word c |
Achieve Higher Grades in BM631 Research Methods Assignment & Raise Your Grades
Order Non-Plagiarised AssignmentStruggling with your BM631 Research Methods at Buckinghamshire City University? Get expert Assignment Help designed to support your academic success. Our specialists understand the practical and theoretical aspects of work-based learning and provide well-researched, structured guidance. With reliable Online Assignment Help, you can manage tight deadlines while maintaining high academic standards. We also offer high-quality Assignment Samples Solutions to help you understand the expected format and analysis techniques. Improve your learning outcomes, strengthen your concepts, and submit confidently with professional support tailored to the requirements of Buckinghamshire City University students. Achieve better grades with confidence.
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content