Looking for Plagiarism-Free Answers for Your US, UK, Singapore, New Zealand, and Ireland College/University Assignments?
Talk to an Expert| Category | Assignment | Subject | Marketing |
|---|---|---|---|
| University | Coventry University | Module Title | 404MAN Principles of Sales and Marketing |
| Word Count | 1,000 words (+/- 10%) and 10 a minute video (+/- 10%) |
|---|---|
| Assessment Type | Academic Poster and Video-recorded Pitch |
| Assessment Title | Design an academic poster and deliver a 10-minute video-recorded pitch |
| Academic Year | 2025 |
You are required to produce a 2500-word (+/-10%) marketing plan based on the concepts presented to the promotion campaign manager in your previous assignment. The panel has suggested that the new product or service that you have introduced would be viable but would like to see the detailed marketing plan with a focus on innovation, digital techniques, and measurability. Your plan must include an analysis of factors in the organization's marketing environment which could impact on the marketing of the product or service. You are required to meet all the 4 Module Learning Outcomes (LO) listed below.
The Learning Outcomes for this module align to the marking criteria which can be found at the end of this brief. Ensure you understand the marking criteria to ensure successful achievement of the assessment task.
Completion of this assignment will address the following learning outcomes:
Do You Need 404MAN Assignment of This Question
Order Non Plagiarized Assignment| Mark band | Outcome | Guidelines |
|---|---|---|
| 80–100% | 1st | 1* - Exceptional work with very high degree of understanding, creativity, and critical/analytic skills. Evidence of exceptional research well beyond minimum recommended using a range of methodologies. Exceptional understanding of knowledge and subject-specific theories. Demonstrates creative flair, with a high degree of originality and autonomy. Exceptional ability to apply learning resources. Demonstrates well-developed problem-solving skills. Work completed with very high degree of accuracy and proficiency and autonomy. Exceptional communication and expression, skillful evidence of professional skill set, student evidences deployment of a full range of exceptional technical, including proficiency in the English Language, and/or artistic skills. |
| 70–79% | 1st | 1i - Excellent work with clear evidence of understanding, creativity and critical/analytical skills. Thorough research well beyond the minimum recommended using methodologies beyond the recommended minimum with little, if any, irrelevant material present. Very good understanding, evidencing breadth and depth, of knowledge and subject-specific theories with some considerable originality and autonomy. Excellent ability to apply learning resources. Demonstrates consistent, coherent substantial argument and interpretation. Demonstrates considerable creativity and clear problem-solving skills. Assessment completed with accuracy, proficiency, and considerable autonomy. Excellent communication and expression, some evidence of professional skill set. Student evidences deployment of a highly developed range of technical, including proficiency in the English Language, and/or artistic skills. |
| 60–69% | 2:1 | 2:1 - Very good work demonstrating strong understanding of theories, concepts and issues with clear critical analysis. Thorough research, using established methodologies accurately, beyond the recommended minimum with little, if any, irrelevant material present. Very good understanding, evidencing breadth and depth, of knowledge and subject-specific theories with some originality and autonomy. Very good ability to apply learning resources. Demonstrates coherent substantial argument and interpretation. Demonstrates some originality, creativity and problem-solving skills. Work completed with accuracy, proficiency, and autonomy. Very good communication and expression evidenced. Good professional skill set. Student has a thorough command of a good range of technical, including proficiency in the English Language, and/or artistic skills. |
| 50–59% | 2:2 | 2:2 - Good understanding of relevant theories, concepts and issues with some critical analysis. Research undertaken accurately using established methodologies, enquiry beyond that recommended may be present. Some errors may be present and some inclusion of irrelevant material. Good understanding, with evidence of breadth and depth, of knowledge and subject-specific theories with indications of originality and autonomy. Good ability to apply learning resources. Demonstrates logical argument and interpretation with supporting evidence. Demonstrates some originality, creativity and problem-solving skills but with inconsistencies. Expression and presentation mostly accurate, proficient, and conducted with some autonomy. Good communication and expression with appropriate professional skill set. Student consistently demonstrates a well-developed range of technical, including proficiency in the English Language, and/or artistic skills. |
| 40–49% | 3rd Class | 3* - Meet the learning outcomes with a basic understanding of relevant theories, concepts and issues. Demonstrates an understanding of knowledge and subject-specific theories sufficient to deal with concepts. Assessment may be incomplete and with some errors. Research scope sufficient to evidence use of some established methodologies. Some irrelevant material likely to be present. Basic ability to apply learning resources. Demonstrates ability to devise and sustain an argument. Demonstrates some originality, creativity and problem-solving skills but with inconsistencies. Expression and presentation sufficient for accuracy and proficiency. Sufficient communication and expression with basic professional skill set. Student demonstrates technical, including a basic level of proficiency in the English Language, and/or artistic skills. |
| 0–39% | Fail | Fail – Outcomes not met. Limited understanding of relevant theories, concepts and issues. Little evidence of research and use of established methodologies. Some relevant material will be present. Deficiencies evident in analysis. Fundamental errors and some misunderstanding likely to be present. Limited ability to apply learning resources. Student’s arguments are weak and poorly constructed. Limited originality, creativity, and struggles with problem-solving skills. Expression and presentation insufficient for accuracy and proficiency. Insufficient communication and expression and with deficiencies in professional skill set. Student demonstrates some deficiencies in technical, including in their use of the English Language, and/or artistic skills. |
Get Assignment help Coventry for the 404MAN Principles of Sales and Marketing Assignment? Don’t worry—we’ve got your back! Our team provides affordable all assignment services written by qualified experts. We ensure 100% AI-free and plagiarism-free content that is well-researched and easy to understand. Plus, we’re available 24/7 and deliver all work before the deadline. Want to see our quality? Just ask for free assignment samples! Whether you need Marketing Assignment Help and well researched, we’re here to help you succeed. Contact us today and boost your academic performance with stress-free support!
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content