| Category | Assignment | Subject | Business |
|---|---|---|---|
| University | Auckland Institute of Studies (AIS) | Module Title | BUAD801 Decision Support Tools and Techniques |
| Academic Year | 2025-26 |
|---|
POINTS to NOTE:
As set out in your Course Outline, this assignment requires you to:
Do You Need BUAD801 Decision Support Tools and Techniques Assignment?
Order Non Plagiarized AssignmentA New Zealand company specialising in distributing goods to consumers is looking to expand its activity internally or externally (outside New Zealand). The management team of this company needs to look at the feasibility of that expansion by using quantitative analysis for some economic indicators.
The two alternative scenarios are:
1.expand in New Zealand; or
2.establish a new division in another country.
Five economic indicators are selected to analyse and help in making decisions.
a.GDP per head
b.Imports goods growth rate
c.Export good growth rate
d.Growth rate of GDP private final consumption expenditure
e.Unemployment population
Quarterly data for the period 2016 Q3- 2023 Q3 was extracted from https://stats.oecd.org for each of the above five variables for all OECD countries and made available to you (available on the BUAD801 Moodle page).
You have been asked to select a country (with the approval of your lecturer) and prepare a report using a quantitative analysis approach to help the management in their decision-making.
As part of the report, you are required to:
The Excel worksheet (for the selected country) must be uploaded as a separate file with the raw data table for your selected country.
| Grading | D- (0% - 39%) | D (40% - 49%) | C (50% - 64%) | B (65% - 79%) | A (80% – 100%) |
| Correlation and quantitative analysisLO2 | Various graphs were applied but not representing the correlation between the five variables, with no interpretation of the graphs, and the quantitative tools selected to look at the trend, distribution, and stability are not aligned with the graphs, with the inaccurate interpretation of tools with no justification. | Incomplete graphs were applied to correlate the five variables, incomplete interpretation for these graphs, and the Selected quantitative tools are aligned to the trend, distribution, and stability of the variables,interpretation is done with minor errors and no justification discussed. | Various graphs were used clearly to correlate the five variables, a clear interpretation of the graphs. Appropriate quantitative tools were selected to look at the trend, distribution, and stability and aligned with the various graphs for the five variables, and the justification of the result was done clearly. | Various graphs are accurately used to correlate the five variables with accurate interpretation of these graphs, leading to the selection of a complete quantitative tool to look at each variable's trend, distribution, and stability. Accurate interpretation of each of these tools with accurate justification. | Various graphs are represented to correlate the five variables with a comprehensive interpretation of each graph leads to applying appropriate quantitative tools to look at the trend, distribution, and stability. of each variable with a comprehensive interpretation of each tool and comprehensive justification. |
| Marks out of 20 Student Feedback | |||||
| Analysis LO3, LO4 | Inaccurate analysis was applied to look at the relationship between the five variables, and no interpretation of the measures of the output to look at the significance of the tool. The importance of the analysis to the decisionmaker is not stated. | The analysis and the calculations were applied to look at the relationships for the five variables but were not completed, theinterpretation of the measures missing the significance of the analysis, and the discussion of the importance of the analysis to decision-makers was not stated. | The analysis and the calculations were applied clearly and correctly to look at the relationship between the five variables, and the interpretation of the measures of the analysis output clearly stated the significance of the analysis and how it is important for the decision-maker discussed clearly. | The analysis and the calculation of the tools to look at the relationship were applied completely to the five variables, a robust interpretation of the output measures that covered what is required for the significance of the analysis. discussion of how important it is for decision-makers stated accurately. | A comprehensive analysis and calculations were applied to look at the relationships between the five variables, and an in-depth interpretation of the measures to look at the significance of the analysis. The importance of the analysis to the decisionmaker was comprehensively stated. |
| Marks out of 25 Student Feedback | |||||
| Forecast LO3, LO4 | Inaccurate method to forecast for the period required for each variable, and interpretation of the output includes errors. | The required forecast method and calculation for the period required were incomplete for the five variables, and the interpretation of the output was incomplete. | The required forecast method and calculations are applied clearly for each variable and the required period, a clear interpretation of the output. | An accurate calculation for the required forecast method was applied for the required period and to each variable and the interpretation was linked to the output for each variable. | The required forecast method and calculation for the required period for each variable were comprehensively applied, and the interpretation of the output was comprehensively stated for each variable and aligned to the output. |
| Marks out of 15 Student Feedback | |||||
| Distinguish LO4 | The differences between the forecasting method applied and the regression analysis are not stated using the performed calculation. | The differences between the applied forecasting method and the regression analysis method used in point two are incomplete and justification is unrelated to the performed calculations. | Differences between the forecast method applied and the regression analysis used in point two were clear with minimum justification using the performed calculations. | An accurate difference between the forecasting method applied and the regression analysis applied in point two, justification using the performed calculations accurately applied. | Comprehensive differences between the forecasting method identified and discussed with the regression analysis method used in point two and justified using the calculation performed. |
| Marks out of 10 Student Feedback | |||||
| Comparison LO2, LO3 | An evaluation of the two business alternatives has been conducted without considering the statistical analysis in the comparison. A recommendation on the alternatives was made not based on the analytical skills performed for the selected country. The language used in writing the recommendations to the decision-maker is not proper statistical language. | An evaluation of the two business alternatives is incomplete. The statistical analyses that have been considered in the The comparison was incomplete. A recommendation on the alternative was incomplete in using analytical skills that were performed for the selected country.Minor errors when using statistical language in the recommendation to the decision-makers. | The evaluation of the two business scenarios was conducted using statistical analyses related to the five relevant variables for the country selected The alternative was recommended based on theanalytical skills performed for the selected country and the New Zealand statistical analysis. Clear statistical language is used in the recommendation to the decision-makers. | A robust evaluation of the two business alternatives has been conducted.All statistical analyses used in the process of comparison is applied to the five relevant variables. The recommendation on the alternative was made based on the application of analytical skills performed for the selected country and New Zealand statistical analysis.Accurate statistical language is used in the recommendation for the decision-makers. | A comprehensive evaluation of the two business alternatives has been conducted. All five variables have been considered, and the selection is feasible based on the data showing great insights with various statistical analysis tools considered. A detailed and in-depth recommendation on the alternative was made based on the application of analytical skills performed for the selected country and New Zealand statistical analysis. Effective statistical languagewas used in giving recommendations to decision-makers. |
|
Marks out of 25 Student feedback |
|
||||
|
Academic writing convention |
Academic writing conventions are not followed including formatting, grammar, spelling, and APA 7 referencing. |
Academic writing conventions are followed inconsistently including formatting, grammar, spelling, and APA 7 referencing. |
Academic writing conventions are followed including formatting, grammar, spelling, and APA 7 referencing. |
Academic writing conventions are followed clearly and consistently including formatting, grammar, spelling, and APA 7 referencing. |
Academic writing conventions are followed meticulously including formatting, grammar, spelling, and APA 7 referencing. |
|
Marks out of 5 = Student feedback |
|
||||
Achieve Higher Grades of BUAD801 Assignment 1 & Raise Your Grades
Order Non Plagiarized AssignmentBUAD801 Decision Support Tools and Techniques is a crucial subject at Auckland Institute of Studies (AIS) that teaches students how to make real-world business decisions. If you are studying in New Zealand and facing difficulties with your BUAD801 assignments, Assignment Help New Zealand is the best solution for you. We offer expert guidance, clear explanations of concepts, accurate analysis, and timely submissions. This service helps AIS students improve their grades and boost their academic confidence.
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content