Category | Assignment | Subject | Management |
---|---|---|---|
University | ______ | Module Title | MRM700: Research Methods Reflection |
Word Count | 1,000 words |
---|---|
Assessment Type | Formative Assignment |
Word limit: 1,000 words each
Weighting: 20% of total assessment (Each reflection is worth 10%) Rationale
Writing these brief reflections on selected readings helps you think about the content of what you have read as well as connect them to insights from other parts of the module or elsewhere.
These reflections will also prepare you to contribute your insights with your fellow students during class discussions.
For each additional reading Formative Assignment (not the textbook chapters), write a 2-paragraph “reflection” (1000 words) to be submitted in Word Doc format via LMS by 11:00 p.m. on the given due date.
Each reflection should communicate two things:
(1) a basic understanding of the content of the reading (paragraph 1), and
(2) your individual response to or thoughts about that topic (paragraph 2).
The latter should address the question: How does this reading change the way I think about research?
DEFINITIONS | RUBRIC MEASUREMENT RATINGS | |||||
Rating Criteria | Poor 1 mark |
Weak 2 mark | Adequate 3 mark | Good 4 mark | Excellent 5 mark | Specific Evaluator Expectations |
Topic1 Understanding | Reveals little understanding of the assigned reading. Absence of research question | Reveals a superficial understanding without providing any specific piece of information. Provide research question incorrectly | Reveals a relatively clear understanding and provides a single piece of information as evidence. Provide correct research question insufficiently | Reveals clear understanding and provides more than one piece of information as evidence. Provide one correct research question | Reveals excellent understanding and provides more than 2 pieces of information as evidence. Provide two correct research questions | |
Topic1 discussed in depth | Poor coverage of required topics covered to sufficient depth | Weak coverage of required topics covered to sufficient depth | Fair coverage of required topics covered to sufficient depth | Retrieving data. Wait a few seconds and try to cut or copy again. | Excellent coverage of required topics covered to sufficient depth | |
Topic2 | Reveals little understanding of the assigned reading. Absence of research question | Reveals a superficial understanding without providing any specific piece of information. Provide research question incorrectly | Reveals a relatively clear understanding and provides a single piece of information as evidence. Provide correct research question insufficiently | Reveals clear understanding and provides more than one piece of information as evidence. Provide one correct research question | Reveals excellent understanding and provides more than 2 pieces of information as evidence. Provide two correct research questions | |
Topic2 discussed in depth | Poor coverage of required topics covered to sufficient depth | Weak coverage of required topics covered to sufficient depth | Fair coverage of required topics covered to sufficient depth | Retrieving data. Wait a few seconds and try to cut or copy again. | Excellent coverage of required topics covered to sufficient depth | |
Total: 20 marks |
Buy Custom Answer of This MRM700 Assessment & Raise Your Grades
Order NowAre you looking for help with your MRM700: Research Methods Reflection Formative Assignment? Don’t stress anymore! We offer expert dissertation help at affordable prices. Our team of PhD writers provides well-researched, AI-free, and plagiarism-free work. We deliver before deadlines and are available 24/7 to support you. You can also get free assignment samples to check our quality. Improve your grades and reduce your stress—contact us today for reliable and professional assignment help that you can trust! Contact us now!
Let's Book Your Work with Our Expert and Get High-Quality Content