Category | Assignment | Subject | Management |
---|---|---|---|
University | Singapore Management University | Module Title | Finance/ Wealth Management |
You are expected to prepare a report for an investment broker. This will involve applying a range of investment valuation methods and techniques, focusing on an assigned company and its outstanding securities (stocks and bonds) by using data from financial statements, ratio analysis and multiples. You will write a professional report addressing specific tasks for this investment product assessment. The correct interpretation of the results will allow you to demonstrate competency in the wide area of wealth management.
This is a take-home task-based assignment which will require a comprehensive understanding of the theories, tools and concepts of wealth and investment management (3000 words).
The essay is a broker report on a company and its outstanding equity and bonds, and will consist of five sections:
Submit Your Assignment Questions & Get Plagiarism-Free Answers
Order Non Plagiarized AssignmentA professional presentation is expected for this report, which should include a reference section citing all the sources consulted. It is recommended to use an appendix with any additional information.
A selection of companies would be proposed on Blackboard for each student who is required to choose one company among them and apply the different valuation methods.
Company 1 | Company 2 |
---|---|
31 GRP/d | AB INBEV/d |
Absa Group (South Africa) | ABB (Switzerland) |
ADMIRAL GRP/d | ADIDAS N/d |
Aflac (USA) | ADYEN/d |
African Bank (South Africa) | AHOLD DEL/d |
AVIVA/d | Ahold Delhaize (NL) |
Axis Bank (India) | AIR LIQUIDE/d |
Bancolombia (Colombia) | Airbus (France) |
Bank of America (USA) | AIRBUS/d |
Bank of Montreal (Canada) | ALLIANZ SE/d |
Bank Rakyat Indonesia | ArcelorMittal (Luxembourg) |
BARCLAYS/d | ASML HOLDING/d |
BBVA/d | AstraZeneca (UK) |
BEAZLEY/d | AXA/d |
BNP Paribas (France) | Barco (Belgium) |
BNP PARIBAS/d | BASF SE/d |
Citigroup (USA) | BAY MOT WERKE/d |
Commerzbank (Germany) | BAYER N AG/d |
Danske Bank (Denmark) | Bollore (France) |
DBS Bank (Singapore) | BP plc (UK) |
First Republic Bank (USA) | TotalEnergies (France) |
Goldman Sachs (USA) | Capgemini (France) |
Grupo Bimbo (Mexico) | Carlsberg (Denmark) |
Hang Seng Bank (HK) | DANONE/d |
HDFC Bank (India) | DEUTSCHE POST /d |
HISCOX/d | Diageo plc (UK) |
HSBC (UK) | DT BOERSE NJd |
HSBC HLDGS.UK/d | DT TELEKOM NJd |
ICBC (China) | E.ON (Germany) |
ICICI Bank (India) | ENEL (Italy) |
ING GROEP/d | Eni (Italy) |
INT.CAP.GRP/d | Ericsson (Sweden) |
INTESA SANPAOL/d | ESSILORLUXOTTI/d |
Investec (South Africa) | Faurecia (France) |
JPMorgan Chase (USA) | FERRARI N.V./d |
KB Financial Group (SK) | Fiat (Italy) |
Kotak Mahindra Bank (India) | Geberit (Switzerland) |
LEGAL&GEN./d | Givaudan (Switzerland) |
LLOYDS GRP./d | H&M (Sweden) |
LON.STK.EXCH/d | HeidelbergCement |
M&G PLC/d | HERMES INTL/d |
Manulife Financial (Canada) | IBERDROLA/d |
MettLife (USA) | INDITEX/d |
Struggle With assignments and feeling stressed
Buy Today, Contact UsStuck on your Finance/ Wealth Management? Don't worry! Our Management Assignment Help service is the best for you. If you need help with assignments, our expert PhD writers will provide you with original content. And yes, you will also get free assignment samples, which will give you a perfect idea of how to write a top-quality assignment. Don't worry about the deadline, as we guarantee on-time delivery. Contact us now for high-quality and plagiarism-free work and boost your grades!
Let's Book Your Work with Our Expert and Get High-Quality Content