| Category | Assignment | Subject | Computer Science |
|---|---|---|---|
| University | University of Worcester | Module Title | COMP1441 Web Technologies |
| Assessment Title | Artefact (Website + Design Report) |
|---|---|
| Academic Year | 2025/26 |
| Assignment 001 | Artefact (Website + Design Report) |
| Word Limit or equivalent (e.g. time) | 3000 equivalents |
| Weighting | 50% |
| Learning Outcomes Assessed |
1. Describe and explain the fundamental technologies of the Internet and World Wide Web. 2. Implement and develop structured and responsive web pages using client-side markup and styling languages. 3. Employ and demonstrate an understanding of web design principles and concepts to enhance user experience. |
| Submission date | 12th January 2026, 3 PM |
| Feedback date | All assignment feedback will be issued on the 20th working day following the submission deadline. Feedback will be released on: 9th February 2026. |
| Module Leader | Akinola Siyanbola (a.siyanbola@worc.ac.uk) |
| Verified by | Andrew Robinson |
You are required to design and develop a responsive multi-page website for a fictional or real client (e.g., a small business, personal portfolio, or hobby site). The website must be planned and developed using modern HTML5 and CSS3 practices. You will also produce a design report that explains your development process and design choices.
This assignment should demonstrate your understanding of:
Your website should include:
1.At least 5 HTML pages:
2. Navigation:
3. CSS3 Styling:
4. Design Elements:
5.Accessibility Features:
Your design report should:
References (use the University Harvard referencing system, support is available through the library University pf Worcester Reference
The assessment briefing will take place in Week 2 of teaching. During this session, students will receive detailed information about the assessment criteria, expectations, and guidelines. It is crucial for all students to attend this briefing to ensure they understand the requirements and can ask any questions they may have.
You can submit an assessment plan of your work in progress or a short piece of text (no longer than one side of A4) to enable you to obtain guidance on the overall structure and direction of your assignment. You should submit this in Week 10 of teaching to enable you to review and address feedback provided to develop your work.
There are feed-forward opportunities through assessment workshops, tutorials, and seminar-based project development throughout the semester. These sessions offer valuable formative feedback to help you enhance your assignment progressively. Participation is highly recommended, as it provides insights and guidance from tutors to support your success.
Are you searching the solution of COMP1441 Web Technologies Assignment 01 ?
Hire Assignment Helper Now!Your work must be word-processed/typed and should clearly show your student number. You should submit your work by the 3 pm deadline on 12th January 2026. You should submit your work to Blackboard, which is available via MyDay.
You are required to keep a copy of your work handed in.
Students must upload their complete website to the Worcester Business School (WBS) server as part of the assessment. Instructions on how to do this will be provided in class and made available on Blackboard.
See the separate Assignment Support Information document on Blackboard for help on how to submit or what to do if you are having trouble submitting your assignment.
| GRADE | Relationship to Assessment Brief | HTML5 Structure & Accessibility | CSS Layout & Responsiveness | Web Design Principles | Reflective report | Communication Skills |
| WEIGHT | 35% | 10% | 10% | 15% | 25% | 5% |
| A | Exceptional response to all the assessment criteria for the task | Excellent use of semantic HTML5 elements and accessibility features. Structure is clean, logical, and enhances usability for all users. Demonstrates creativity and problem-solving in applying ARIA roles, alt attributes. | Excellent demonstration of CSS techniques for layout and responsiveness. Flexbox/Grid and media queries are applied innovatively and precisely to create a fully responsive and visually effective design. Shows strong technical problem-solving and creativity. | Demonstrates strong conceptual understanding of visual design and UX, applied with insight to evaluate and justify decisions. Design rationale is sustained, well-substantiated, and synthesises materials and theory effectively. | Demonstrates excellent knowledge of key terminology, theories, and principles related to web development and user experience. Shows independent insight informed by academic sources, standards, and best practices. Reflection is thoughtful, critical, and well-structured with evidence of deeper learning and evaluation. | Excellent communication demonstrating clarity and coherence that is well judged through high standards of written English/ spelling, punctuation and grammar used accurately to ensure ideas are communicated effectively |
| B | Very strong response to the assessment criteria for the task | Very strong application of semantic HTML structure. Most accessibility considerations (e.g., alt text, headings, labels) are clearly implemented. Technical implementation is sound with few issues. | Very strong use of CSS layout techniques. Demonstrates effective use of Flexbox/Grid and media queries with only minor responsiveness or styling issues. Layout is well-structured and consistent across screen sizes. | Shows thorough conceptual understanding applied to visual design and UX decisions, with a logical and well-supported argument. Clear justification of design choices with thoughtful interpretation of UX principles. | Strong understanding of relevant concepts and methods, supported by good use of academic and design sources beyond what was taught. Reflection shows critical thinking and well-considered evaluation of the development process. | Very good communication demonstrating clarity and coherence through very good standards of written English/ spelling, punctuation and grammar used accurately to ensure ideas are communicated effectively |
| C | Good thorough response to assessment criteria for the task | Sound use of core HTML5 semantic tags and some accessibility features. Structure is mostly logical and consistent. Minor technical weaknesses may be present. | Sound application of CSS for layout and responsiveness. Website is mostly responsive and visually clear, though some inconsistencies or limitations may exist in structure or adaptability. | Sound application of conceptual understanding to design and UX. Argument is coherent and supported, with some minor weaknesses or inconsistencies in justification. | Sound understanding of taught content, with some engagement in wider reading. Reflection describes development choices and challenges, showing awareness of standard practices. Reasonable structure and clarity. | Good clear communication perhaps with some minor weaknesses through good standards of written English/ spelling, punctuation and grammar used accurately to ensure ideas are communicated effectively |
| D | Sufficient response to assessment criteria for the task | Adequate use of semantic tags with limited accessibility integration. Some structure is present but may be inconsistent or incomplete. Basic technical competence demonstrated. | Adequate CSS implementation with basic responsiveness. Use of Flexbox/Grid is present but limited or partially effective. Layout may work in some views but lacks full adaptability. | Some ability to apply conceptual understanding to UX/design issues, with limited evaluation or explanation. Argument is present but weakly constructed or partially unsubstantiated. | Basic understanding of key concepts with minimal reference to independent sources. Report is descriptive with limited critical reflection. Structure may be inconsistent or underdeveloped. | Competent communication with some weaknesses through competent standards of written English/ spelling, punctuation and grammar used accurately to ensure ideas are communicated effectively |
| E-F | Weak response to main assessment criteria for the task | Weak or incorrect use of semantic HTML. Accessibility is poorly considered or incorrectly applied. Limited evidence of technical skill development. | Weak or incomplete CSS layout. Minimal responsiveness or improper use of layout techniques. Structure appears inconsistent across screen sizes. | Limited application of design or UX principles. Weak understanding and justification, with poorly structured or unconvincing argumentation. | Weak or superficial understanding of concepts. Little evidence of independent study or use of sources. Report lacks coherence or meaningful reflection on process or decisions. | Communication of information is inaccurate, incomplete or otherwise problematic in conveying understanding. Errors in English/spelling, punctuation and grammar which impede understanding of content |
| G | Very poor response to main assessment criteria for the task | Seriously lacking in evidence of skills development or application | Seriously lacking in evidence of skills development or application | Very weak conceptual understanding of UX or design. Little or no evidence of evaluation, explanation, or structured argument. | Very poor knowledge or reflection. No meaningful engagement with content or sources. Report lacks structure and critical insight. | Very poor communication indicating incoherence and/or seriously incomplete understanding. Many errors in English/spelling, punctuation and grammar which impede understanding of content |
| H / NS | Seriously inadequate or insufficient response or non submission. | Seriously inadequate or insufficient response or non-submission. | Seriously inadequate or insufficient response or non-submission. | Seriously inadequate or insufficient response or non-submission. | Seriously inadequate or insufficient response or non-submission. | Seriously inadequate or insufficient response or non-submission. |
Order Custom Answers for COMP1441 Assignment
Order Non Plagiarized AssignmentAre you looking for COMP1441 Web Technologies Assignment 1? Worry no need! We also offer the best assignment help services to help you achieve high marks throughout the academic year without any hassle. Our experts provide 100% human-written and well-organized assignments. Our computer science assignment help will keep you productive and help you achieve high grades throughout the academic year. Hire affordable assignment helpers today and complete your assignment before the deadline. Free assignment samples are also provided to determine the quality and structure of the assignment. Hire professionals now! And stay worry-free!
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content