Looking for Plagiarism-Free Answers for Your US, UK, Singapore, New Zealand, and Ireland College/University Assignments?
Talk to an Expert| Category | Assignment | Subject | Computer Science |
|---|---|---|---|
| University | Torrens University Australia | Module Title | CCF501 Cloud Computing Fundamentals |
| Word Count | 1,500-word report (+/-10%) |
|---|---|
| Assessment Type | Individual |
| Assessment Title | Cloud Application Deployment |
| Academic Year | 2026 |
The Subject Learning Outcomes demonstrated by successful completion of the task below include:
Submit a report that displays the Cloud Application Deployment and also provides the URL to access the application.
Please refer to the Instructions for details on how to complete this task.
Context
This assessment will require you to use a variety of services on a public cloud platform (either Google Cloud Platform, Microsoft Azure or Amazon Web Services), their products, and experience the concepts of security, virtualisation and resource pooling in a cloud environment. You will deploy the steps mentioned in the instructions section using any cloud service provider, such as AWS, AZURE or GCP.
1. Cloud Service Provider
You will deploy the following steps using a cloud service provider, such as AWS, Azure, or GCP. Your deployment will include a virtual machine and or container that will be demonstrated to your Learning Facilitator.
For any of the cloud providers mentioned above, you will register for a free Azure/GCP Virtual Machine or Free Tier AWS EC2 server. Then, complete these four tasks:
2. Report:
You must then prepare a 1,500-word report (+/- 10%) based on your project task. To do this, you will need to include the following:
Get Answer of CCF501 Cloud Computing Fundamentals Assignment Before Deadline
Pay & Buy Non-Plagiarised Assignment1. Introduction:
Start with a short introduction (approximately 100 words) stating what the assessment is about and some basic information relevant to the application. Provide information about the selection of a particular service provider for the deployment of cloud services as specified in this assessment.
Your introduction should be followed by a section on the background information (approximately 200 words), including some context related to cloud computing and its advantages over traditional IT infrastructure, the service models and the deployment models used in the project. This section is to be written in complete sentences and paragraphs. It should not contain any dot point information or tables, graphs and diagrams.
2. Body:
Then, structure the main body of the report (approximately 1,000 words) using the five points in Part 2 as sub-section headings. These sections should be written in complete sentences and paragraphs. However, you can include items such as graphs, diagrams and tables if appropriate. Ensure that you correctly title these and reference them using APA style. If placing any tables, graphs and diagrams in an appendix at the end of your report, you need to clearly state where the item can be located. Generally, the information presented in appendices does not count towards the total word count.
3. Conclusion:
Finally, write a conclusion (approximately 200 words) as a summary of your project. This section brings together all of the information that you have presented in your report and should link to the purpose of the assessment as mentioned in the introduction. You can also discuss any areas that have been identified as requiring further investigation and how this will work to improve or change our understanding of the topic. This section should not introduce or discuss any new information specifically, and like the introduction, will be written in complete sentences and paragraphs. No tables, graphs, diagrams or dot points should be included.
| Assessment Attributes | Fail (Unacceptable) 0-49% | Pass (Functional) 50-64% | Credit (Proficient) 65-74% | Distinction (Advanced) 75-84% | High Distinction (Exceptional) 85-100% |
|---|---|---|---|---|---|
| Describes the essential computing elements in cloud services to enable business automation. Distinguishes the use of cloud services from traditional IT infrastructure in business automations (20%) | Demonstrates a limited understanding of key concepts required to accomplish the project tasks. Information is taken from reliable sources but without a coherent analysis or synthesis. Viewpoints of experts are taken as fact with little questioning. Demonstrates little or no awareness of context and/or purpose of the assessment. | Resembles a recall or summary of key ideas. Often conflates and/or confuses personal opinion with evidence from research and subject materials. Analysis and evaluation do not reflect expert judgement, intellectual independence, rigour and adaptability. Demonstrates a limited awareness of context and/or purpose of the assessment. | Identifies and supports the essential characteristics and concepts substantiated by evidence from the research and subject materials. Demonstrates a proficient capacity to explain and apply relevant concepts. Demonstrates consistent awareness of context and/or purpose of the assessment. | Discriminates between the essential characteristics and concepts substantiated by robust evidence from the research and subject materials and extended reading. Well-demonstrated capacity to explain and apply relevant concepts. Analysis and evaluation reflect growing judgement, intellectual independence, rigour and adaptability. Demonstrates an advanced and integrated understanding of context and/or purpose of the assessment. | Comprehensively and critically discriminates between the essential characteristics and concepts by robust evidence from the research and subject materials and extended reading. Information is taken from sources with a high level of interpretation and evaluation to develop a comprehensive and critical analysis or synthesis. Exhibits intellectual independence, rigour, good judgement and adaptability. Consistently demonstrates a systematic and critical understanding of context and purpose of the assessment. |
| Demonstration of practical skills and process documentation (40%) | Demonstrates limited skills by attempting some of the set project tasks, but there are major errors and/or gaps. Fails to document the processes and procedures. | Demonstrates adequate skills by attempting some of the set project tasks, but there are some errors and/or gaps. Documents the processes and procedures but these are not supported by evidence. | Demonstrates proficient skills by completing the project tasks but there are minor errors or gaps. Documented the processes and procedures which are supported by evidence. Demonstrates a clear flow of steps, ideas and arguments, but there are some major gaps. | Demonstrates advanced skills by completing the project tasks completely but there are some minor errors or gaps. Documents the processes and procedures which are well-supported by evidence. Demonstrates a clear flow of steps, ideas and arguments, but there are some minor gaps. | Demonstrates exceptional skills by completing the project tasks comprehensively. Documents the processes and procedures which are well-supported by evidence. Demonstrates a clear flow of steps, ideas and arguments. |
| Identifies key cloud services’ offerings for recommendation to major industry providers (10%) | Demonstrates limited or no knowledge of the cloud services offered by major industry providers. Unable to compare the services. | Demonstrates some knowledge of the cloud services offered by major industry providers. Limited capacity to compare the services, including cost models and resource elasticity. | Demonstrates a proficient level of knowledge of the cloud services offered by major industry providers. Shows adequate capacity to compare the services, including cost models and resource elasticity. | Demonstrates an advanced level of knowledge of the cloud services offered by major industry providers. Compares the services thoroughly, including cost models and resource elasticity. | Demonstrates an expert level of knowledge of the cloud services offered by major industry providers. Expertly compares the services, including cost models and resource elasticity. |
| Appraises IT governance requirements to safeguard cloud-driven business solutions by identifying the security threats to the cloud deployment, draft and implementation of the firewall/security policy (20%) | Demonstrates a limited understanding of the security threats and mitigation policies. Neither drafts an effective security policy nor implements it effectively. | Demonstrates some understanding of the security threats and mitigation policies. Drafts an effective security policy but unable to implement it completely. | Demonstrates an adequate understanding of the security threats and mitigation policies. Drafts and implements an effective security policy. | Demonstrates an advance level understanding of security threats and mitigation policies. Drafts and implements a comprehensive good security policy which mitigates most of the threats identified. | Demonstrates a comprehensive and critical understanding of security threats and mitigation policies. Implements and includes a comprehensive security policy mitigating nearly all the threats identified. |
| Demonstrates appropriate use and referencing of resources, including correct in-text citations and reference list composition (minimum of 10 to 12 references) (10%) | Demonstrates an inconsistent use of good quality, credible and relevant resources to support and develop ideas. Little or no attempt to include in-text citations, a minimum number of resources and/or a reference list at the end of the report. APA referencing is omitted or incorrectly addressed. | Demonstrates some use of credible and relevant resources to support and develop ideas, but these are not always explicit or well-developed. Some attempt to include in-text citations, a minimum number of resources and a reference list at the end of the report. APA referencing is basic, with frequent or repeated errors. | Demonstrates the use of high-quality, credible and relevant resources to support and develop ideas. Adequate use of in-text citations and XX to XX resources has been included and listed in the reference list. APA referencing is adequate, with occasional errors. | Demonstrates the use of good quality, credible and relevant resources to support and develop arguments and statements. Employs a wide scope for sourcing evidence. Thorough use of in-text citations and a minimum of XX resources have been included and listed in the reference list. Applies APA referencing techniques with no errors. | Demonstrates the use of high-quality, credible and relevant resources to support and develop arguments and position statements. Research widely to source evidence for arguments. Excellent and meticulous use of in-text citations and XX or more than XX resources have been included and listed in the reference list. Applies APA referencing techniques with no errors. |
|
The following Subject Learning Outcomes are addressed in this assessment |
|
|
SLO a) |
Describe the essential computing elements in cloud services to enable business automations. |
|
SLO b) |
Distinguish the use of cloud services from traditional IT infrastructure in business automations |
|
SLO c) |
Identify key cloud services’ offerings for recommendation to major industry providers. |
|
SLO d) |
Implement cloud services via major cloud providers to support stakeholder requirements. |
|
SLO e) |
Appraise IT governance requirements to safeguard cloud-driven business solutions. |
Hire Experts To Solve CCF501 Cloud Computing Fundamentals Assignment Before Deadline
Pay & Buy Non-Plagiarised AssignmentLooking for expert guidance in CCF501 Cloud Computing Fundamentals? Worry, no need! We are here to help you with assignments. Whether you need computer science assignment help or well-structured solutions, we will provide everything. You will get free assignment examples that will make your study material stronger. our expert team are providing all assignment services, you will get accurate, clear, and original content. Now stop worrying about marks and complete your assignments hassle-free with expert support. So what's the delay? Get connected with us now and make your academic journey easy!
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content