| Category | Assignment | Subject | Management |
|---|---|---|---|
| University | Universiti Tun Hussein Onn Malaysia (UTHM) | Module Title | BBY 31406 Construction Project Management |
| FAKULTI PENDIDIKAN TEKNIKAL DAN VOKASIONAL UNIVERSITI TUN HUSSEIN ONN MALAYSIA 86400 BATU PAHAT JOHOR |
||||||
| INSTRUCTION SHEET | ||||||
| TITLE: RISK AND CONSTRUCTION MANAGEMENT PROCESS |
||||||
| PROGRAMME CODE | : | BACHELOR TECHNOLOGY (BBY) | ||||
| SEM/SESSION | : | SEMESTER 1 / 2025/2026 | ||||
| COURSE CODE | : | BBY 31406 | ||||
| COURSE NAME | : | CONSTRUCTION PROJECT MANAGEMENT | ||||
| LECTURER/INDUSTRIAL SUPERVISOR |
: | IR. TS. NOOR ALIFF BIN ZAINUDDIN | ||||
| TASK OBJECTIVE | No. | LEARNING OUTCOMES | ||||
| 1. | To assembles the criteria of project management process in creating successful project team (PLO2, LOD5,P7) | |||||
| 2. | To verify risk with effective communication skills and medium in handling construction project (PLO9, LOD11, A4) | |||||
| TASK DURATION: | 7 weeks | |||||
| REPORT SUBMISSION DATE: | 7 January 2026 | |||||
| DELIVERY TECHNIQUE: | ||||||
| TASK IMPLEMENTATION SCHEDULE: TASK WEEK Requirement |
|||
| 1. Planning project strategy | 7 | Try to visit any contruction site to help gathering reliable information for your project. | |
| 2. Project Development | 8 – 9 | ||
| 3. Prepare 3D Model/ Graphic | 10 – 11 | ||
| 4. Risk management process | 12 | Document / Literature Riview | |
| 5. Final Report | 13 | Collected data/ document/ literature review | |
You are an engineer at a construction company. Your company has received a tender to build a residential house. As the engineer, you are required to prepare the following items to be presented to the client.
(i) Front page
(ii) Profile of team members
(iii) Content
(iv) Introduction of project
(v) Work process
(vi) Conclusion
(vii) References
(viii) Appendix
This task contributes 20% (portfolio review) of the overall course assessment
| No. | Element | Assessment Tools | Percentage | CLO |
| 1 | PROJECT | 1) PROJECT RUBRICS
2) PORTFOLIO |
Psikomotor (5%) UniversityPsikomotor (5%) Industry |
CLO3 |
| 2. | PRESENTATION | PRESENTATION RUBRICS | Affective (5%) UniversityAffective (5%) Industry |
CLO4 |
| (1) Poor | (2) Satisfactory | (3) Good | (4) Very Good | (5) Excellent |
| No | Task | C | 1 | 2 | 3 | 4 | 5 | Score | |
| CLO 3 (P7) W7-W12 | |||||||||
| 1 | Student able to Discover one company that apply value chain and the Supplier partnering. | P2 | |||||||
| 2 | Student able to Prepare the 3D model/ graphic of the project to give a clear view on every unit proposed | P3 | |||||||
| 3 | Student able to Analyze the drawing/ graphic of the project to give a clear view. | P4 | |||||||
| 4 | Student able to Sketches and draw Causeand-effect diagrams, and Check Sheets. | P5 | |||||||
| 5 | Student able to Analyze any risk of damage to the construction projects and public. | P6 | |||||||
| 6 | Student able to Conduct a project review with a team member. | P7 | |||||||
| CLO4 (A4) W7-W12 | |||||||||
| 1 | Student able to Discover Quality of sources (labor, materials, equipment) | A1 | |||||||
| 2 | Student Able to Categorize the different building detailing drawing (location plan, lay out, floor plan) | A2 | |||||||
| 3 | Student Able to Discover cost estimation for the whole project. | A3 | |||||||
| 4 | Student able to Discover the Handing over process of the building in ethics. | A4 | |||||||
| 5 | Student able to Suggest the quality improvement for the holistic factors in risk management construction project | A5 | |||||||
| 6 | Student able to Prepare the report for quality improvement in the management construction process. | A4 | |||||||
| No. | Student Prepared: | C/P/A | Yes (2) | Partially (1) | No (0) | Weightage (%) | Marks |
| A. | PORTFOLIO REVIEW | ||||||
| 1 | Student Information | 5 | |||||
| 2 | Company Profile | 5 | |||||
| 3 | Construction Company Chart Organization | 5 | |||||
| 4 | Job Scope | 5 | |||||
| 5 | Log Book/Work schedule. | 10 | |||||
| 6 | Weekly Report
(i) Front page |
5 5 10 5 5 5 5 5 |
|||||
| 7 | Creativity (Flip Portfolio/Online Portfolio) | 10 | |||||
| B | PRESENTATION | 15 | |||||
| TOTAL | 100 |
Order Custom Answers for BBY 31406 Construction Project Management Assignment
Order Non Plagiarized AssignmentHaving trouble with your BBY31406 Construction Project Management assignment? Get expert assignment help and simplify your learning! Our free list of assignment examples and samples will guide you step-by-step, helping you understand difficult concepts. Whether it's derivatives, integrals, or problem-solving techniques, our Assignment Helper Malaysia provides clear explanations to enhance your skills. Don't let difficult assignments stop you—get the support you need and ace your course with confidence! Start your journey to success today!
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content