Looking for Plagiarism-Free Answers for Your US, UK, Singapore, New Zealand, and Ireland College/University Assignments?
Talk to an Expert| Category | Assignment | Subject | Engineering |
|---|---|---|---|
| University | Sheffield Hallam University (SHU) | Module Title | 55-709601 Robotics and Advanced Control Methods |
| Academic Year | 2026/27 |
|---|

| Module Name | Robotics and Advanced Control Methods |
|---|---|
| Module Code | 55-709601 |
| Module Leader | Yogang Singh |
| Module Credit | 40 Cr |
| Assessment Task | Task 2- Robotics |
| Assessment Type | Coursework- CW (First Sit) |
| Work Count | 2000 words – 12 Pages |
| Assessment Weighting | 50% |
| Deadline for submission | Thursday, 30 April, 2026 |
| Deadline for return feedback | Friday, 22 May 2026 |
| Module Learning outcomes to be assessed | |
|---|---|
| LO 1 | Develop a comprehensive understanding of fundamental principles in robot kinematics, dynamics, sensors, actuators, and programming. |
| LO 2 | Apply knowledge of real-world robotics, including perception, local decision-making, and autonomous navigation. |
| LO 3 | Design, analyse, and implement advanced control systems for robotics applications, utilizing a range of control techniques such as adaptive and nonlinear control. |
| LO 4 | Gain expertise in advanced control theory encompassing stability analysis and feedback control utilising MATLAB and SIMULINK simulation tools for robotic challenges. |
| LO 5 | Demonstrate the learner’s progress against achievement of the relevant Outcomes as listed in the Module Learning and Teaching Summary. |
| AHEP 4/KSB’s (indicate if partially/working towards or fully assessing)- M1, M2, M3, M4, M5 and M17 | |
|---|---|
| M1 | Formulate and analyse complex problems to reach substantiated conclusions, involving evaluating available data using first principles of mathematics, science and engineering principles, and using engineering judgement to work with information that may be uncertain or incomplete, discussing the limitations of the techniques employed |
| M2 | Formulate and analyse complex problems to reach substantiated conclusions, involve evaluating available data using first principles of mathematics, science and engineering principles, and using engineering judgement to work with information that may be uncertain or incomplete, discussing the limitations of the techniques employed |
| M3 | Select and apply appropriate computational and analytical techniques to solve complex problems, discussing the limitations of the techniques employed |
| M4 and 5 | Devise solutions for complex problems that achieve an appropriate combination of societal, user, business and customer needs as appropriate, involving consideration of applicable health & safety, diversity, inclusion, cultural, societal, environmental and commercial matters, codes of practice and industry standards |
| M17 | Design and evaluate innovative solutions to complex engineering problems, meeting technical performance with societal, environmental, sustainability, and regulatory constraints, and applying appropriate standards, health and safety considerations, and professional engineering judgement. |
This assignment should be submitted on Blackboard as an academic report with all working and explanations, given for each step taken as demonstration in class. Marks will be awarded based on understanding of the subject, sound justification of the method used, and supported by calculations where needed. All sources of information must be properly referenced.
In this assignment, you will program the Stäubli RX90 six-axes/ ABB IRB1600 industrial robot at Studio to perform a task that involves writing the two initials of the student name using basic motion commands. You will develop and implement a robotic arm sequence to trace or print the initials in the physical environment.
Scope: You will understand Industrial Manipulators with offline and online programming using MATLAB/SIMULINK for various applications in real world.
Note:
The students who miss the in-class demonstration for summative feedback will have the marks capped and safety reduced from 20% to 10%.
Refer to the Marking Rubric provided on the Assessment Folder to know about criteria to be marked. Students will receive summative feedback post demonstration of work in lab to the tutor on the informed date near submission weeks.
There will be Formative Feedback Sessions which will be organized during the allocated lab hours during the teaching term. Exact details will be communicated close to the organization week.
Tools and Resources:
Get Answer of 55-709601 Robotics and Advanced Control Methods Assessment
Pay & Buy Non Plagiarized AssignmentStruggling with 55-709601 Robotics and Advanced Control Methods Assessment at Sheffield Hallam University? Get expert Assignment Help UK tailored to boost your grades and understanding. Our Engineering Assignment Help provides well-researched, plagiarism-free solutions designed as per university guidelines. Access a Free List of Engineering Assignment Samples Answers to see high-quality work before you order. Whether it’s essays, case studies, or reports, our professionals ensure timely delivery and top-notch content that helps your assignment rank higher and stand out. Join thousands of students who trust our services to excel academically and achieve success in their economics studies with confidence and ease.
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content