Category | Assignment | Subject | Computer Science |
---|---|---|---|
University | - | Module Title | TSE2483 Mobile Apps Development |
Assessment Title | Assignment 2 |
---|
This is an individual assignment.
The task relates to Introduction to Mobile Application and User Interface Design.
Plagiarism, copying, and cheating will not be tolerated; no marks will be awarded, and disciplinary actions may be taken.
Submit your final documentation and application file through eLMU or Google Classroom before the deadline.
CLO1 – Apply technicalities and features of mobile devices in solving mobile application problems. (C3)
To fulfil 20% of the overall coursework mark.
The assignments require students to design a simple mobile app screen. Student will write code to implement specific features, demonstrating their understanding of programming languages (Kotlin for Android) with object-oriented principles.
You are required to design and develop a To-Do List App using Android Studio and the Kotlin programming language. The app should allow users to manage their daily tasks effectively by adding, editing, deleting, and marking tasks as completed.
Add New Task: Users can enter a task name and an optional description.
Edit or Delete Task: Allow users to modify or remove existing tasks.
Mark Task as Completed: Users can toggle the task status (Pending/Completed).
Organize Tasks by Categories or Deadlines: Users can group tasks (e.g., Work, Study, Personal).
Dashboard Screen: Displays a summary of completed vs. pending tasks.
Credit Line: Include your full name on the main interface.
Use Android Studio with the Kotlin programming language.
Apply object-oriented principles in your code.
Design a user-friendly UI following mobile app design guidelines.
Implement RecyclerView or ListView to display tasks.
Include at least two activity screens (e.g., Dashboard & Task Management).
The report submission must include screenshots of the application interface and the complete Source Code.
Criteria | Excellent (4) | Good (3) | Fair (2) | Needs Improvement (1) | Points |
---|---|---|---|---|---|
Understanding of Programming Language | Demonstrates an exceptional understanding of the programming language Kotlin and writes code that is precise, efficient, and adheres to best practices. | Shows a strong understanding of the programming language, writing code that is mostly accurate, efficient, and follows good programming practices. | Demonstrates a basic understanding of the programming language, writing code that may contain some inaccuracies or inefficiencies, but generally follows standard practices. | Shows a limited understanding of the programming language, resulting in code that contains significant inaccuracies, inefficiencies, or deviates from standard practices. | 4 |
Proficiency in Framework Usage | Demonstrates exceptional proficiency in using the framework Android SDK, utilizing advanced features effectively to implement the required functionalities. | Shows good proficiency in using the framework, utilizing essential features to implement most of the required functionalities, though with some gaps in advanced utilization. | Demonstrates a basic level of proficiency in using the framework, implementing some required functionalities but lacking depth in utilizing advanced features. | Shows a limited proficiency in using the framework, resulting in incomplete or ineffective implementation of required functionalities. | 4 |
Code Quality and Structure | Writes code that is well-structured, organized, and easy to follow, adhering to coding standards, comments where necessary, and a clear separation of concerns. | Writes code that is mostly well-structured and organized, following coding standards, but might lack some clarity in structure or have minor inconsistencies. | Writes code that is somewhat disorganized or inconsistent in structure, with gaps in adherence to coding standards, making it harder to follow or understand. | Writes code that is poorly structured and disorganized, lacking adherence to coding standards, making it difficult to follow or comprehend. | 4 |
Error Handling and Testing | Demonstrates exceptional error handling and robust testing, ensuring minimal errors and thoroughly testing the code for functionality and edge cases. | Shows good error handling and testing, with minimal errors, but might have some gaps in thorough testing for all functionalities and edge cases. | Shows basic error handling and testing, with some errors and gaps in comprehensive testing for all functionalities and edge cases. | Lacks effective error handling and testing, resulting in numerous errors and insufficient testing for functionalities and edge cases. | 4 |
Documentation and Comments | Provides extensive and comprehensive documentation and comments in the code, ensuring clear explanations and context for each code section and functionality. | Provides sufficient documentation and comments, offering explanations and context for most code sections and functionalities, but might lack depth or detail in certain areas. | Offers limited documentation and comments, lacking clarity or explanations for code sections and functionalities, impacting understanding and context. | Fails to provide effective documentation and comments, resulting in code sections and functionalities with no or insufficient explanations or context. | 4 |
Don’t let your TSE2483 Mobile Apps Development assignment stress you out! We are here for computer science assignment help. Our expert writers are here to support you with affordable, AI-free, and plagiarism-free assignment help. Whether it’s Business Management or a complex project, we ensure well-researched, high-quality content. We offer free assignment samples and always deliver your work before the deadline. Reach out today and get the best support for your assignments—quick, easy, and reliable!
Let's Book Your Work with Our Expert and Get High-Quality Content