Category | Assignment | Subject | Education |
---|---|---|---|
University | Auckland University of Technology (AUT) | Module Title | PHMY803 Pharmacology |
Assessment Type | Assignment 1 |
---|
Note: There is a choice of two assignment options
To critically review research evidence to support the analysis of pharmacology science, benefits and risks of medications used in the management of a specified condition or clinical indication.
Learning Outcomes Assessed In This Assignment
Hire Experts to solve PHMY803 Assignment 1 before your Deadline
Pay & Buy Non Plagiarized AssignmentSubmission: Electronic submission through the PHMY803 Canvas Course Assignment site. The submission will automatically submit through Turnitin -two attempts at submission with one return of a Turnitin report
Learning Outcome / Criteria | A Range | B Range | C Range | D Range |
---|---|---|---|---|
LO1: Examine the pharmacokinetics and pharmacodynamics of selected drugs | Advanced scholarly examination of clinically relevant pharmacokinetics and pharmacodynamics. | Synthesised information to explain clinically relevant pharmacokinetics and pharmacodynamics. | Paraphrased descriptions of some clinically relevant pharmacokinetics and pharmacodynamics. | Descriptions of clinically relevant pharmacokinetics or pharmacodynamics not evident. |
LO2: Analyse and apply pharmacology science, clinical guidelines, and research evidence to the therapeutic use of drugs | Advanced examination of pharmacology science, clinical guidelines and relevant research evidence. Scholarly discussion of the risks and benefits of the medication or regimen. Excellent quality, peer-reviewed research evidence synthesised and cited to support discussion. Advanced reporting and interpretation of research findings and statistics. | Relevant explanation of pharmacology science, clinical guidelines and research evidence. Accurate discussion of risks and benefits of the medication or regimen. Some high-quality research evidence summarised to support the discussion. Some research findings and statistics reported appropriately. | Relevant descriptions (some paraphrased) of pharmacology science, clinical guidelines and some research evidence. Some risks and benefits mentioned. Some research cited to support writing with textual descriptions of evidence. Statistics not cited or not reported appropriately. | Lacks any relevant description of pharmacology science, clinical guidelines and research evidence. Inadequate or inaccurate discussion of risks and benefit. Little or no research evidence cited to support writing. |
LO6: Present work at the appropriate academic standard | A Grade | B Grade | C Grade | D Grade |
Presentation | All instructions followed | Most instructions followed | Some instructions followed | Instruction not followed |
Structure | Well-structured and coherent. Structure enables understanding. Sentences and paragraphs flow, relevant structure used. | Structured and coherent | Structure enables understanding | Structure does not enable understanding |
Scholarly Level | Demonstrate significant capacity to present at a scholarly level | Consistent demonstration of capacity to present at a scholarly level | Capacity to present at a scholarly level is evident | Does not demonstrate capacity to present at a scholarly level |
Language, Grammar, Spelling, Specialist Terms | Consistently accurate use of language (including grammar and spelling). Succinct application of specialist terms used with breadth and depth. | Consistently accurate use of language (including grammar and spelling). Succinct application of specialist terms. | Accurate use of language (including grammar and spelling). Relevant application of specialist terms. | Accurate use of language (including grammar and spelling) and relevant application of specialist terms are not evident. |
Sources – Integrity, Acknowledgement, APA Referencing Format | All sources acknowledged and referencing accurately. | All sources acknowledged and referenced accurately with minimal error. | The majority of sources acknowledged and referenced accurately. | Few sources acknowledged and referenced inaccurately. |
Relevance – Appropriate, Reputable, Currency | All sources are relevant with evidence of breadth and depth. Where academic, all sources used are refereed, contemporary or seminal. | All sources are relevant with evidence of breadth and depth. Where academic, the majority of sources used are refereed, contemporary or seminal. | The majority of sources are relevant with evidence of breadth and depth. Most sources used are refereed, contemporary or seminal. | Sources are not relevant. |
Range of Sources | Extensive range of sources | Broad range of sources | Adequate range of sources | Inadequate range of sources |
Buy Answer of PHMY803 Assignment & Raise Your Grades
Order Non Plagiarized AssignmentDo you need professional help with your PHMY803 Pharmacology Assignment? New Zealand Assignment Help offers excellent assistance. To assist you in meeting all learning objectives, our academic experts critically examine drugs, pathophysiology, and clinical recommendations. Are you stuck or pressed for time? Need a Best Assignment Help? we'll help with the APA 7 referencing, research, and structure. we also provide free assignment samples that have written by the phd expert writers. To submit without stress, get started right away!
Let's Book Your Work with Our Expert and Get High-Quality Content