| Category | Assignment | Subject | Nursing |
|---|---|---|---|
| University | Open University Malaysia (OUM) | Module Title | NBNS3213: Mental Health Nursing |
| Word Count | 2000-3000 Words |
|---|---|
| Academic Year | 2025-26 |
The purpose of this assignment is to evaluate learners’ analytical skills in discussing the issue of school abuse and the impact of mental health on the student.
Statistics on abuse cases in educational organizations, especially in Malaysia, show an increase from year to year. The Social Welfare Department (JKM) reported an increase in 2022 with 6,770 cases compared to 6,144 cases in 2021. From January to May 2023, JKM handled 2,959 abuse cases. This increase shows the need for serious attention to the issue of abuse in educational institutions (The Star, 2023).
Explain the factors that cause abuse in schools, for example: bullying, emotional abuse or physical punishment, and the impact on students’ mental health. Discuss the psychological implications on school culture and the well-being of the local community and suggest strategies that can be implemented to overcome this problem. (Total: 30 marks)
Tujuan tugasan ini adalah untuk menilai kemahiran analisis pelajar dalam membincangkan isu penderaan sekolah dan kesan kesihatan mental kepada pelajar.
Statistik kes penderaan di organisasi pendidikan khususnya di Malaysia, menunjukkan peningkatan dari tahun ke tahun. Jabatan Kebajikan Masyarakat (JKM) melaporkan peningkatan kes pada tahun 2022 dengan 6,770 berbanding 6,144 kes pada tahun 2021. Dari Januari hingga Mei 2023, JKM telah mengendalikan 2,959 kes penderaan. Peningkatan ini menunjukkan perlunya perhatian serius terhadap isu penderaan di institusi pendidikan (The Star, 2023).
Terangkan faktor penyebab berlakunya penderaan di sekolah contoh: buli, penderaan emosi atau hukuman fizikal dan kesan terhadap kesihatan mental pelajar. Bincangkan implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat serta cadangkan strategi yang boleh dilakukan bagi mengatasi masalah ini.
(Jumlah: 30 markah)
ONLINE CLASS PARTICIPATION
PENGLIBATAN FORUM ATAS TALIAN
Are You Looking Solution of NBNS3213 Assignment
Order Non Plagiarized AssignmentDo the following:
Laksanakan perkara berikut:
[10 marks/markah]
[Total/ Jumlah: 40 marks/ markah]
MUKA SURAT TAMAT / END OF PAGE
ATTACHMENT
Part I (30%)
NBNS3213 MENTAL HEALTH NURSING /SEPTEMBER SEMESTER 2025
| *QN/ *NS | CLO | Criteria/ Kriteria | Weight/ Pemberat | Excellent/ Cemerlang | Good/ Baik | Fair/ Sederhana | Poor/ Lemah | Unsatisfactory/ Tidak memuaskan | Max Marks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | |||||
| 1 | 3 | Introduction | 0.5 | The introduction on the topic of discussion is excellent; ideas to be discussed are very clear and well organised. The intent of the work is explicitly explained. | The introduction on the topic of discussion is good; ideas to be discussed are relatively clear and organised but inadequate explanation. | The introduction on the topic of discussion is fair; ideas to be discussed are vague and disorganised. | The introduction on the topic of discussion is poor; ideas to be discussed are very vague and disorganised. | No introduction. | 2 |
| Pengenalan | Pengenalan mengenai topik perbincangan adalah amat baik; idea yang akan dibincangkan adalah sangat jelas dan amat teratur. Tujuan penulisan diterangkan dengan tepat dan jelas. | Pengenalan mengenai topik perbincangan adalah baik; idea yang akan dibincangkan adalah agak jelas dan teratur tetapi penjelasan tidak mencukupi. | Pengenalan mengenai topik perbincangan adalah sederhana baik; idea yang akan dibincangkan adalah kabur dan tidak teratur. | Pengenalan mengenai topik perbincangan adalah lemah; idea yang akan dibincangkan adalah sangat kabur dan tidak teratur. | Tiada pengenalan. | ||||
| 3 | Explain the factors that cause abuse in schools, for example: bullying, emotional abuse or physical punishment, and the impact on students’ mental health. | 1.5 | The explanation of the factors that cause abuse in schools and the impact on students’ mental health is significant and thoroughly explored with a large extent of critical thinking skills. Broadly includes relevant and specific evidence. | The explanation of the factors that cause abuse in schools and the impact on students’ mental health is relevant and adequate with a moderate extent of critical thinking skills, and specific supportive evidence included. | The explanation of the factors that cause abuse in schools and the impact on students’ mental health is relevant but inadequate with some extent of analytical skills. | The explanation of the factors that cause abuse in schools and the impact on students’ mental health is irrelevant. | No explanation on the discussion of the factors that cause abuse in schools and the impact on students’ mental health. | 6 | |
| Terangkan faktor penyebab berlakunya penderaan di sekolah contoh: buli, penderaan emosi atau hukuman fizikal dan kesan terhadap kesihatan mental pelajar. | Penerangan faktor penyebab berlakunya penderaan di sekolah dan kesan terhadap kesihatan mental pelajar adalah relevan dan mantap. Memasukkan fakta yang relevan dan spesifik secara kreatif. | Penerangan faktor penyebab berlakunya penderaan di sekolah dan kesan terhadap kesihatan mental pelajar adalah relevan dan padat, dan disokong dengan fakta yang spesifik. | Penerangan faktor penyebab berlakunya penderaan di sekolah dan kesan terhadap kesihatan mental pelajar adalah relevan tetapi kurang padat. | Penerangan faktor penyebab berlakunya penderaan di sekolah dan kesan terhadap kesihatan mental pelajar adalah tidak relevan. | Tiada penerangan tentang faktor penyebab berlakunya penderaan di sekolah dan kesan terhadap kesihatan mental pelajar. | ||||
| 1 | 3 | Discuss the psychological implications on school culture and the well-being of the local community. | 2.0 | Discussion on the challenges to nurses in addressing issues of social media use and mental health care well-presented and argued; ideas are detailed and well-developed. Supported with specific evidence and facts, as well as examples. | Discussion on the challenges to nurses in addressing issues of social media use and mental health care is significant and well-presented; ideas are detailed and supported with relevant evidence. | Discussion on the challenges to nurses in addressing issues of social media use and mental health care was rational but organizations of ideas are not in order. Examples are irrelevant. | Discussion on the challenges to nurses in addressing issues of social media use and mental health care is irrational and there is no sense of organization of ideas. | No discussion on the challenges to nurses in addressing issues of social media use and mental health care. | 8 |
| Bincangkan implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat. | Perbincangan tentang implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat adalah relevan dan mantap. Memasukkan fakta yang relevan dan spesifik secara kreatif. | Perbincangan tentang implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat adalah relevan dan padat dan disokong dengan fakta yang spesifik. | Perbincangan tentang implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat adalah relevan tetapi kurang padat. | Perbincangan tentang implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat adalah tidak relevan. | Tiada perbincangan tentang implikasi psikologi terhadap budaya sekolah dan kesejahteraan komuniti setempat. | ||||
| 1 | 3 | Suggest strategies that can be implemented to overcome this problem. | 2.5 | Discussion on the suggestions that can be made to overcome this problem is significant and exceptionally well-presented and argued; ideas are detailed, well-developed. Supported with specific evidence and facts, as well as examples. | Discussion on the suggestions that can be made to overcome this problem is significant and well-presented; ideas are detailed and supported with relevant evidence. | Discussion on the suggestions that can be made to overcome this problem is rational but organizations of ideas are not in order. Examples are irrelevant. | Discussion on the suggestions that can be made to overcome this problem is irrational and there is no sense of organization of ideas. | No discussion suggestions that can be made to overcome this problem. | 10 |
| Cadangkan strategi yang boleh dilakukan bagi mengatasi masalah ini. | Perbincangan tentang cadangan bagi mengatasi masalah adalah signifikan dan amat baik; idea yang terperinci dan dibangunkan dengan baik. Disokong dengan bukti dan fakta yang spesifik termasuk contoh. | Perbincangan tentang cadangan bagi mengatasi masalah adalah signifikan dan baik; idea yang terperinci, dan disokong dengan bukti yang relevan. | Perbincangan tentang cadangan bagi mengatasi masalah adalah rasional tetapi susunan idea tidak teratur dan contoh tidak relevan. | Perbincangan tentang cadangan bagi mengatasi masalah adalah kurang rasional dan penyusunan idea tidak boleh diterima. | Tiada perbincangan cadangan yang boleh dilakukan bagi mengatasi masalah. | ||||
| 1 | 3 | Conclusion | 0.5 | An excellent conclusion that is concisely and precisely written. It provides concluding remarks that show analysis and synthesis of ideas. | A good conclusion that indicates significant analysis and synthesis of ideas. | A fair conclusion that indicates reasonable analysis and synthesis of ideas. | A poor conclusion that does not indicate an attempt to synthesize the discussion. | No conclusion. | 2 |
| Kesimpulan | Kesimpulan yang sangat baik yang ringkas lagi padat dan tepat. Memberikan satu kenyataan rumusan yang menunjukkan analisis dan sintesis idea-idea. | Kesimpulan yang baik yang menunjukkan analisis dan sintesis idea-idea yang signifikan. | Kesimpulan yang sederhana yang menunjukkan analisis dan sintesis idea-idea yang munasabah. | Kesimpulan yang lemah yang tidak menunjukkan usaha untuk merumuskan perbincangan. | Tiada kesimpulan. | ||||
| 1 | 2 | Proper format: • Cover page, table of content, proper heading and subheading, appropriate paragraphing, appropriate page numbering, APA 7th edition format, type of references, recent citation from 2015 – 2025 and etc. | 0.5 | All formats were available, and all were correct. | Most formats were available, and most were correct. | Most formats were available but only some were correct. | Some formats were available but not correct. | No format at all. | 2 |
| Format yang betul: • Halaman muka surat, isi kandungan, tajuk yang betul dan sub tajuk, perenggan yang sesuai, halaman pernomboran yang betul, gaya edisi ke-7 APA, rujukan dari 2015 – 2025 dan lain-lain. | Terdapat semua format dan semuanya adalah betul. | Terdapat kebanyakan format dan kebanyakannya betul. | Kebanyakan format ada tetapi hanya beberapa yang betul. | Terdapat beberapa format tetapi tidak betul. | Tiada format sama sekali. | ||||
| Total | 7.5 | 30 | |||||||
*QN = Question Number / *NS = Nombor Soalan
Marks for the forum will be given based on the following rubric
Markah bagi perbincangan dalam talian diberi berdasarkan rubrik:
NBNS3213 MENTAL HEALTH NURSING / SEPTEMBER SEMESTER 2025
| *QN/ *NS | CLO | Criteria/
Kriteria |
Weight/ Pemberat | Excellent/ Cemerlang | Good/ Baik | Fair/ Sederhana | Poor/ Lemah | Unsatisfactory/ Tidak memuaskan | Max Marks |
| 4 | 3 | 2 | 1 | 0 | |||||
| 1 | 3 | Total posting | 0.5 | 5 posts | 4 posts | 3 posts | 1–2 posts | No posts / irrelevant posts | 2 |
| Jumlah Pos | 5 pos | 4 pos | 3 pos | 1-2 pos | Tiada pos / pos tidak relevan | ||||
| 1 | 3 | Engagement in discussion | 0.75 | Highly interactive: asks questions, gives constructive feedback, and extends peers’ ideas | Engages with peers meaningfully, provides relevant responses | Limited engagement, mostly short or surface comments | Minimal interaction, repetitive or one-word replies | No engagement with peers | 3 |
| Penglibatan dalam Perbincangan | Sangat interaktif: bertanya soalan, memberi maklum balas membina, dan mengembangkan idea rakan | Berinteraksi dengan rakan secara bermakna, memberi respon relevan | Penglibatan terhad, komen ringkas atau umum
|
Interaksi minimum, respon berulang atau sangat ringkas | Tiada penglibatan dengan rakan | ||||
| 1 | 3 | Quality of posting | 1.25 | Posts are clear, well-structured, and thoughtful; supported with examples or real-life situations | Posts are clear and relevant, some examples included | Posts are relevant but lack depth; examples are weak or missing | Posts are brief, unclear, or show minimal effort | Posts are off-topic, copied, or show no effort | 5 |
| Kualiti Pos | Pos jelas, tersusun, dan bernas; disokong dengan contoh atau situasi sebenar | Pos jelas dan relevan, ada contoh | Pos relevan tetapi kurang mendalam; contoh lemah atau tiada | Pos ringkas, kurang jelas, atau usaha minimum | Pos tidak berkaitan, disalin, atau tiada usaha | ||||
| Total | 2.5 | ||||||||
Order Custom Answers for NBNS3213 Assignment
Order Non Plagiarized AssignmentAre you stressed about your NBNS3213 Mental Health Nursing Assignment at Open University Malaysia? There's no need to worry! We are here to assist and provide zero-AI best assignment help of high quality with original content written by our PhD expert writers. Just write my assignment, and we will make sure your assignment will be completed on time by our Assignment Helper Malaysia. Also, we have free assignment samples for students, so you can get an idea of the quality. Now, stop worrying about late submissions and contact us for the best grades. Hand over your assignment worries to our experts today!
Let's Book Your Work with Our Expert and Get High-Quality Content