| Category | Assignment | Subject | Management |
|---|---|---|---|
| University | Northumbria University London | Module Title | LD7206 Data Analytics & Project Management for Business |
Data-driven decision making has become increasingly important for modern businesses as it helps organisations to develop, implement, monitor and control their strategies and tactics. Indeed, using data-driven decision making can help you to better understand and analyse business problems and opportunities and identify potential solutions. As such developing data analytics skills can give you competitive edge as more and more employers are increasingly seeking candidates with data analysis and problem-solving skills.
The module will be assessed by two summative assessment, one group presentation and one individual essay having 30% and 70% weight respectively.
Task 1 covers MLO3. This is a group assignment, and the module tutor will assign students to the groups. The presentations will be scheduled in the week 10. In addition to the module tutors an industry professional will also attend the presentations. The presentation will be of 15 minutes for each group, followed by at 5 minutes questions and answers session. Each group member must contribute to the presentation and must present his or her part.
Background of the task
Northumbria University London is planning to organise a convocation in London to ensure most of the graduates of London Campus should get opportunity to be part of the celebrations. The convocation is followed by a concert. The planning and execution on these projects are already started. The organising committee wants to assess the progress of these two projects. You must select one project for evaluation either Convocation or Concert.
Your group is appointed as a Project Analyst by the university management to review the progress. Your group may choose one of the projects (either convocation or concert). You are expected to deliver a presentation that will critically appraise your chosen project.
The presentation should include these parts:
(Note: Each group will assume that a project in progress, you may assume it is in the middle of completion or almost completed. You have to assume some data by yourself to show/exhibit the dashboards, as we are assessing your abilities of developing dashboards in question 3. You may refer to a Project dashboard given in the week 4)
Each student will submit an individual report (word limit 2,000 words). This report will consist of the following sections laid out as follows:
Are you searching the solution of LD7206 Assignment?
Hire Assignment Helper Now!In the task one each group of students must do a 15-minute presentation followed by a five-minute question and answer session. Each group must upload th PPTs (power point file) on the Blackboard assignment submission sites. Only one group member will upload the file.
The task two is an academic essay. Each student will submit an individual report (word limit
2,000 words). The assignment has to be uploaded on the Blackboard assignment submission sites.
References: Remember that all sources cited in the assignment should appear in the reference list. And you should follow APA referencing style.
Appendices (not more than 6 pages). These should be used for supporting data and can include tables and graphs.
Where to find additional assessment support:
Include information on folders on Blackboard, assessment Q&As, assessment sessions, etc.
Word limits and penalties for assignments
If the assignment is within +10% of the stated word limit no penalty will apply.
The word count is to be declared on the front page of your assignment. The word count does not include:
This assessment will contribute directly to the following Postgraduate programme goals and objectives.
Goal One: To develop the skills necessary for employment and career progression
1. Demonstrate awareness of personal strengths and weaknesses and the ability to engage in
continuing self-development.
2.Demonstrate the development of inter-personal and intra-personal skills.
3. Demonstrate competence in contemporary analytical and ICT applications.
Goal Two: Be culturally and ethically aware
1. Demonstrate their ability to work in culturally diverse groups and teams and make appropriate and personal contribution to team effectiveness.
2. Reflect on their own ethical values.
3. Understand the wider impact of individual or organisational decision making on social and environmental contexts.
Goal Three: Have developed leadership and management capability
1. Communicate complex issues effectively.
X 2. Demonstrate decision making and problem solving and project management skills.
Goal Four: Have developed and applied knowledge of international business and management theory
1. Acquire, interpret and apply knowledge of international business, management and organisational functions.
2. Demonstrate an understanding of the impact of innovative and contemporary research on the business and management community.
3. Acquire, interpret and apply specialist functional knowledge in relation to their programme of study (specialist programmes only).
Goal Five: Have developed a range of research skills and project capabilities
1. Plan and complete a major individual piece of research on a contemporary business, financial, management or leadership topic of their choice.
2. Demonstrate skills of analysis and synthesis in the application of research methods to the exploration of contemporary business issues.
| Criteria | 90-100% Exceeds Standard 3 | 80-89% Exceeds Standard 2 | 70-79% Exceeds Standard 1 | 60-69% Meets Standard 1 | 50-59% Meets Standard 1 | 40-49% Standard Not Met 2 | 0-39% Standard Not Met 1 |
|---|---|---|---|---|---|---|---|
| Clear understanding of project and opportunity analysis (10%) | Outstanding understanding of project and challenges and opportunities related to the project | Excellent understanding of project and challenges and opportunities related to the project | Very good understanding of project and challenges and opportunities related to the project | Good understanding of project and challenges and opportunities related to the project | Adequate understanding of project and challenges and opportunities related to the project | Little understanding of project and challenges and opportunities related to the project | Poor understanding of project and challenges and opportunities related to the project |
| Critical understanding of project stakeholders and project deliverables (20%) | Outstanding and impressive theoretical understanding of the stakeholders’ analysis and excellent explanation of the project deliverables | Excellent and theoretical understanding of stakeholders’ analysis and excellent explanation of the project deliverables | Very good theoretical understanding of the stakeholders’ analysis and very good explanation of the project deliverables | Very good understanding of the stakeholders’ analysis and good explanation of the project deliverables | Adequate understanding of the stakeholders’ analysis and fair explanation of the project deliverables | Little understanding of the stakeholders and little explanation of the project deliverables | Poor and does not really understand the stakeholders and no explanation of the project deliverables |
| Application of key business intelligence tools and techniques (30%) | An outstanding analysis and understanding of materials | Excellent analysis and understanding of materials | Very good analysis and understanding of materials | A good depth of analysis with a reasonable appraisal | Some analysis, and understanding | There are significant gaps in analysis and / or understanding | Lacks any cohesive analysis and shows little understanding |
| Justification of BI tools used for each stakeholder (20%) | Outstanding justification of using BI tools provided with the critical evaluation of the tools | Excellent justification of using BI tools provided with the critical evaluation of the tools | Very good justification of using BI tools provided with the evaluation of the tools | Good justification of using BI tools provided with some evaluation of the tools | Some justification of using BI tools provided | Little justification of using BI tools provided without any analysis | Clearly lacks in providing any justification of using BI tools provided |
| Application of the theoretical models to the project (10%) | Outstanding use of analytics and conclusions that link theory and practice | Excellent use of analytics and conclusions that link theory and practice | Very good conclusions and case studies that link theory and practice | Some good case studies and conclusions and evidence of linking theory and practice | An attempt at case studies and conclusions linking theory, practice | Limited case studies no real linkage between theory and practice | Poor or non-existent. No attempt to link theory and practice |
| Presentation and referencing (10%) | The presentation and referencing style are outstanding | The presentation and referencing style are excellent | Very good presentation and referencing style | Generally good presentation and referencing | Reasonably well presented and referencing | The presentation and referencing are not very clear and has significant errors | Poor presentation and referencing writing style |
| Criteria | 90-100% Exceeds Standard 3 | 80-89% Exceeds Standard 2 | 70-79% Exceeds Standard 1 | 60-69% Meets Standard 1 | 50-59% Meets Standard 1 | 40-49% Standard Not Met 2 | 0-39% Standard Not Met 1 |
|---|---|---|---|---|---|---|---|
| An introduction of the project and project life cycle stages (30%) | An outstanding introduction, providing an exemplary rationale for the project, with outstanding evaluation of project life cycle stages | An excellent introduction, providing an excellent rationale for the selected project, with excellent evaluation of project life cycle stages | A very good introduction, providing a very clear rationale for the selected project, with some very good evaluation of project life cycle stages | A good introduction, providing a clear rationale for the selected project, with some evaluation of project life cycle stages | An adequate introduction, providing some rationale for the selected project, but the evaluation of project life cycles stages is weak | An insufficient introduction is given. The rationale and evaluation of project life cycle stages needs attention. | Poor or no evidence of the introduction and no rationale provided. There is little evidence of project life cycle stages. |
| Identifying stakeholders and conflicts between/among stakeholders (50%) | A clear identification of all the stakeholders and outstanding evaluation of the conflicts between/among stakeholders | A clear identification of the stakeholders and an excellent evaluation of the conflicts between/among stakeholders | A clear identification of the stakeholders and very good evaluation of the conflicts between/among stakeholders | A clear identification of the stakeholders and good evaluation of the conflicts between/among stakeholders | A limited identification of the stakeholders and good evaluation of the conflicts between/among stakeholders | Some identification of the stakeholders and limited evaluation of the conflicts between/among stakeholders | Poor or no evidence of identification of the stakeholders and without any evaluation of the conflicts between/among stakeholders |
| Identifying risks and risk mitigation strategies in lifecycle stages of the project | A clear assessment of risks and outstanding evaluation of risk mitigation strategies | A clear assessment of risks and excellent evaluation of risk mitigation strategies | A clear assessment of risks and good evaluation of risk mitigation strategies | Good assessment of risks and fair evaluation of risk mitigation strategies | Fair assessment of risk and description of risk mitigation strategies | Some risk assessment of risk without much risk mitigation strategies | An insufficient risk assessment of risk without much risk mitigation strategies |
| Reflections as project team member and the project team leadership using SCRUM Agile Leadership | There is evidence of outstanding assessment of your role as a team member and the role of team leadership is | Excellent assessment your role as a team member and the role of team leadership is | Very good assessment your role as a team member and the role of team leadership is | Good assessment of your role as a team member and the role of team leadership is | Fair assessment of your role as a team member and the role of team leadership is analysed. | Some assessment of your role as a team member and the role of team leadership is not | Poor assessment of your role as a team member and the role of team leadership is |
Hire Experts To Solve This LD7206 Assignment Before Deadline
Buy Non Plagiarized AssignmentFacing challenges with your LD7206 Data Analytics & Project Management for Business Assignment? Well! Stop worrying now. You are at the right place. Our platform provides online assignment help. We have experienced writers who provide high-quality, no-plagiarism assignments with 100% original content, and we are assured that our Project Management Assignment Help will make you productive and help you achieve high grades in your academic year. And we also provide free assignment samples that content has been written by the phd expert writers Contact us now!
Hire Assignment Helper Today!
Let's Book Your Work with Our Expert and Get High-Quality Content