| Category | Assignment | Subject | Engineering |
|---|---|---|---|
| University | Teesside University (TU) | Module Title | 1031ENG-N Civil Engineering Construction Technology |
| Module Code: | 1031ENG-N |
| Module Title: | Civil Engineering Construction Technology |
| Module Leader: | Dr Eman Omairey |
| Module Tutor: | Dr Wengui Huang |
| Deadline Date: | Friday, 12 December 2025 |
| Assignment Title: | Group project: Temporary and permanent works design for a new highway overbridge |
| Deadline Time: | 4:00 pm |
| Submission Method: | Online (Blackboard) þ Middlesbrough Tower |
Civil Engineering Construction Technology (1031ENG-N) – ICA 2025-26
Courses: HNC Civil Engineering
Module Leader: Dr Eman Omairey
‘Temporary and permanent works design for a new highway overbridge’
This assignment is designed to enable you to work in groups and use the knowledge you have gained during lectures on industrial practices in civil engineering and the use of appropriate plant and site techniques.
Your Client (National Highways) wishes to construct a new two-lane highway (A3000) over an existing live two-lane highway (A2000). At the site, the route of the A2000 passes through a 6m deep cutting, which is 10m wide at its base. Therefore, an overbridge is required to carry the new A3000 highway over the existing A2000.
National Highways have already performed an underground utilities survey, along with a geotechnical ground investigation (comprising 4 boreholes) to determine the local soil, rock and groundwater conditions. A summary of the ground conditions encountered in the boreholes is presented in Table 1 (see Appendix 1). National Highways have approached Teesside University to produce a design proposal for the overbridge. A set of engineering design drawings for the site in its current state and with the proposed A3000 overbridge layout are provided (see Appendix 1).
You have been employed by your Client as a civil engineering consultant to produce a temporary and permanent works design recommendation report, which provides the following information:
Each of you will be assigned to a group, whereby there will be three to four students per group. Each group will be allocated an MS Teams site, which you should use for the following reasons:
This assignment will focus on assessing learning outcomes 1 – 4 as detailed in the module handbook and specification documents:
(1) Demonstrate knowledge and understanding of the methods and techniques used for earthworks and substructures.
(2) Demonstrate consideration of Health & Safety legislation for civil engineering activities.
Research, Knowledge and Cognitive Skills
(3) Evaluate a given civil engineering problem and propose a solution.
Professional Skills
(4) Prepare a design proposal for an infrastructure/substructure project.
If you are a Civil Engineering Degree Apprentice, you will need to demonstrate throughout your apprenticeship programme how your practical experience at your workplace is providing you with evidence to show that you have gained the appropriate Knowledge, Skills and Behaviours (KSB) outlined in the Apprenticeship Standard and the associated assessment criteria. This assignment contributes to the following KSBs:
| K | Knowledge |
| K1 | The principles and techniques used to evaluate the impact of civil engineering infrastructure on society and the environment taking account of its construction, management and use. This includes the importance of welfare, health, safety and sustainability. |
| K2 | The mathematical, scientific and engineering principles, methods and modelling that underpin the design and construction of civil engineering infrastructure. This will include understanding structural and ground responses, properties of materials and their predicted behaviour as part of integrated systems. |
| K4 | A range of research techniques used to develop innovative solutions to civil engineering problems and the use of current and emerging technologies and products. |
| K5 | The design and quality standards, codes of practice, legal and regulatory frameworks, such as those of asset owners and regulatory bodies that govern the life cycle of civil engineering infrastructure. |
| K8 | How to communicate effectively through reports, drawings, specifications, presentations, digital media, and discussions with those both inside and outside the industry. |
| S | Skills |
| S1 | Evaluate the impact of civil engineering infrastructure on society and the environment taking account of its construction, management and use. |
| S2 | Proactively consider welfare, health, safety, and sustainability in the life cycle of civil engineering infrastructure using tools such as CEEQUAL and environmental impact assessments |
| S3 | Apply mathematical, scientific and engineering principles, methods and modelling to the design and construction of civil engineering infrastructure |
| S4 | Use and validate digital solutions to model, evaluate, design, build and manage civil engineering infrastructure defining engineering and other constraints, identifying risks and how these may be resolved through design. |
| S6 | Interpret and apply design and quality standards including codes of practice, legal and regulatory frameworks in the development of civil engineering solutions the determination of construction methods and the technical aspects of site activities. |
| S7 | Manage and apply safe systems of work including taking responsibility for own obligations for health, safety, and welfare issues, assessing and controlling risk, working with health, safety and welfare legislation and best practice. |
| S10 | Communicate effectively through reports, drawings, specifications, presentations, digital media, and discussions with those both inside and outside the industry |
| B | Behaviours |
| B4 | Create, maintain and enhance productive working relationships |
| B6 | Demonstrate a personal commitment to professional and ethical standards, recognising one’s obligations to society, the profession and the environment |
| B7 | Demonstrate self-awareness of knowledge and skills and only undertake work that they are competent to do |
| B8 | Reflect on their personal development needs and place a strong emphasis on addressing them. |
This assignment is worth 100% of the module mark. You are required to submit a group report (4,000 words maximum) in MS Word or pdf format on BlackBoard Ultra – deadline is Friday, 12th December 2025 at 04:00 PM.
IMPORTANT: On the front cover of the report, each member of your group is required to provide their signature – thereby confirming that every member of the group approved the submission. Each group member is required to provide evidence of their contribution towards the final report. Therefore, group members should write their names in the footer on all pages they contributed towards. Each page of the report must be peer-reviewed by another member, and reviewer’s name must be mentioned.
Evaluation of each group member’s contribution towards their group report will be based on a tutor-moderated self and peer assessment. This will ensure a fair distribution of marks for every group member. A blank peer assessment form can be found at the back of this brief in Appendix 2.
Module Leader Contact Information:
Dr Eman Omairey
Lecturer in Civil Engineering
Room: Stephenson IC1.41
Email: e.omairey@tees.ac.uk
Teesside University Level 4 assessment criteria will be used for assessing this assignment. The general rubric for this assessment criteria is provided below:
| Mark | Description |
| D | Exceptional work with presentation of a very high standard. There is coherence of ideas and demonstration of a thorough knowledge and understanding. Arguments are supported by wide reading with very effective use of source material and accurate referencing. |
| M | The work is well presented and coherently structured. There is evidence of a sound knowledge and understanding of the issues with theory linked to practice where appropriate. Most material used has been referenced/acknowledged. |
| P | Presentation is acceptable but with some errors. There is knowledge and understanding of issues under discussion and some evidence of the application of knowledge and ideas where appropriate. Some use of relevant source material. |
| F | The work is poorly structured and presented. Some material may be irrelevant. Content is based largely on taught elements with very little evidence of reading around the topic and little or no reference to practice where appropriate. |
To achieve each of the aforementioned grade bands for this particular ICA, please refer to the detailed guidance below:
| Band | Description |
| D |
|
| M |
|
| P
|
|
| F |
|
| Band | Description |
|

Table 1: Borehole logs
| Company: National Highways | Client: | BH 01 | |
| Project: | Equipment: | ||
| Location: | Logged by: | Date: | 02/09/2025 |
| Groundwater Table | Legend | Stratum Description | Depth(m) |
| Firm glacial clay | |||
| 1.0 | |||
| 2.0 | |||
| ` | |||
| 3.0 | |||
| 4.0 | |||
| Soft laminated clay | |||
| 5.0 | |||
| 6.0 | |||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| End of Borehole | 10.0 |
| Company: National Highways | Client: | BH 03 | |
| Project: | Equipment: | ||
| Location: | Logged by: | Date: | 02/09/2025 |
| Groundwater Table | Legend | Stratum Description | Depth(m) |
| Soft laminated clay | |||
| 1.0 | |||
| 2.0 | |||
| ` | |||
| 3.0 | |||
| 4.0 | |||
| 5.0 | |||
| 6.0 | |||
|
Sandstone
End of Borehole |
|||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| 9.5 |
| Company: National Highways | Client: | BH 04 | |
| Project: | Equipment: | ||
| Location: | Logged by: | Date: | 02/09/2025 |
| Groundwater Table | Legend | Stratum Description | Depth(m) |
| Firm glacial clay | |||
| 1.0 | |||
| 2.0 | |||
| ` | |||
| 3.0 | |||
| Soft laminated clay | |||
|
|
4.0 | ||
| 5.0 | |||
| 6.0 | |||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| 10.0 | |||
| 11.0 | |||
| Sandstone
End of Borehole |
|||
| 12.0 | |||
| 12.75 |
| Your Name | |
| Your Group Number |
The aim of this form is to help apportion the marks awarded to the group according to how much work each member of the group did in contributing to the assignment.
Each student in the group MUST complete the assessment form below. This will show the level of contribution made by each member of your group (INCLUDING YOURSELF) while undertaking the assignment.
SCORE: use points scale of 0 to 4
4 being for outstanding contribution
1 being for little contribution
0 should only be given in exceptional circumstances for NO contribution
| CONTRIBUTIONS TO GROUP REPORT | STUDENT NAMES | |||
| Your name | Others | Others | Others | |
| Was he/she regularly at group meetings and available for discussions, planning and action? | ||||
| Did he/she contribute to the need of the group? e.g., produce ideas, listen to others, provide leadership/direction. | ||||
| Did he/she do what was agreed to be done at meetings? | ||||
| Did he/she take a fair share of the work? | ||||
| TOTAL FOR EACH STUDENT | ||||
Marking Criteria you must use:
| Score | Criteria 1 | Criteria 2 | Criteria 3 | Criteria 4 |
| 4 | Attended all meetings held | Produce/input: ideas and text or figures for the report, email contact and input during meetings/on day | Always attended and did what was agreed to be done | Equal Contribution/I nput: activities and report |
| 3 | Attended ¾ of the meetings held | Email contact and input during meetings/on day | Mostly attended did what was agreed to be done | Equal Contribution: activities, minimal input: report |
| 2 | Attended ½ of the meetings held | Input during meetings/on day | Occasionally attended /did what was agreed to be done | Equal input: report, minimal input: activities |
| 1 | Attended less than ½ of the meetings | Input on the day of the meeting | Rarely attended /did what was agreed to be done | Minimal contribution/i nput: activities and report |
| 0 | Did not attend any of the meetings | No input/contact | Never/ attended did what was agreed to be done | No contribution to activities or report |
Need Help With Your 1031ENG-N ICA Report
Hire Assignment Writer Now!Struggling with 1031ENG-N Civil Engineering Construction Technology ICA Assignment? Get expert guidance from Online Assignment Help to make your studies easier and boost your grades. Our team of skilled writers provides 100% human-written, unique, and easy-to-understand assignments. We also provide a free list of assignment samples to help you learn effective writing styles and improve your work. Choose Assignment Help today and achieve academic success with trusted support!
Let's Book Your Work with Our Expert and Get High-Quality Content
sdf